Anantraj Estate Floors, Signature Global City 63A and Birla Navya are three verified societies in Sector 63A, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Anant Raj Limited, Signature Global (India) Limited, Birla Estates Private Limited.
Signature Global City 63A leads this comparison on overall SocietyFlats score (8.1 vs 7.5 and 7.8); verified rent entries start around ₹33,000/mo at Signature Global City 63A. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Anantraj Estate Floors | Signature Global City 63A | Birla Navya |
|---|---|---|---|
| Sector | Sector 63A | Sector 63A | Sector 63A |
| Locality | Sector 63A | Sector 65 | Sector-63A |
| Builder | Anant Raj Limited | Signature Global (India) Limited | Birla Estates Private Limited |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Luxury Clubhouse (40,000 Sq.ft.), Sky Lounges With Panoramic Views, Landscaped Gardens And Green Spaces, Igbc-Certified Eco-Friendly Design, Wrap-Around Balconies, Walk-In Closets | Swimming Pool, Gymnasium, Yoga Zone, Clubhouse, Children's Play Area, Landscaped Gardens | Swimming Pool, Gymnasium, Clubhouse (1.5 Lac Sq.ft.), Mini Theatre, Yoga Studio, Meditation Pavilion |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 8.4 | 7.8 | 8.0 |
| Lifestyle score | 6.6 | 8.4 | 8.1 |
| Verified rent range | Available verified range: ₹50,000 - ₹55,000 per month | Available verified range: ₹33,000 - ₹65,000 per month | Available verified range: ₹65,000 - ₹1,20,000 per month |
| Verified resale range | Available verified range: ₹2.75 Cr - ₹4.90 Cr | Available verified range: ₹1.95 Cr - ₹2.75 Cr | Available verified range: ₹3.25 Cr - ₹8.45 Cr |
| Public profile | /society/anantraj-estate-floors | /society/signature-global-city-63a-gurugram | /society/birla-navya-gurugram |
Anantraj Estate Floors society profile
Signature Global City 63A society profile
Birla Navya society profile
Signature Global City 63A has the highest SocietyFlats overall score (8.1) in this comparison, ahead of Anantraj Estate Floors (7.5) and Birla Navya (7.8). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹50,000/mo at Anantraj Estate Floors, ₹33,000/mo at Signature Global City 63A and ₹65,000/mo at Birla Navya. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Anant Raj Limited, Signature Global (India) Limited, Birla Estates Private Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.