Ansal Sushant Apartments, DLF The Pinnacle and ATS Rainbow Park are three verified societies in Sector 43, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Ansal API (Ansal Properties & Infrastructure Limited), DLF Limited, To be verified.
DLF The Pinnacle leads this comparison on overall SocietyFlats score (8.9 vs 8.2 and 8.2); verified rent entries start around ₹53,000/mo at Ansal Sushant Apartments. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Ansal Sushant Apartments | DLF The Pinnacle | ATS Rainbow Park |
|---|---|---|---|
| Sector | Sector 43 | Sector 43 | Sector 43 |
| Locality | Sector 43 | Sector 43 | Sector 43 |
| Builder | Ansal API (Ansal Properties & Infrastructure Limited) | DLF Limited | To be verified |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 24/7 Security With Cctv Surveillance, Power Backup, Rain Water Harvesting, Swimming Pool & Kids Pool, Gymnasium, Club House | Clubhouse With Multipurpose Hall, Swimming Pool, Gymnasium With Hi-Tech Setup, Spa And Sauna, Tennis Court, Basketball Court | 24/7 Security With Cctv Surveillance, Swimming Pool, Gymnasium, Clubhouse, Landscaped Gardens, Car Parking |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 9.1 | 9.4 | 9.1 |
| Lifestyle score | 8.9 | 9.6 | 8.5 |
| Verified rent range | Available verified range: ₹53,000 - ₹90,000 per month | Available verified range: ₹1,60,000 - ₹2,30,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹1.95 Cr - ₹2.35 Cr | Available verified range: ₹9.5 Cr - ₹15 Cr | Available verified range: To be verified |
| Public profile | /society/ansal-sushant-apartments-gurugram | /society/dlf-the-pinnacle | /society/ats-rainbow-park-gurugram |
Ansal Sushant Apartments society profile
DLF The Pinnacle society profile
ATS Rainbow Park society profile
DLF The Pinnacle has the highest SocietyFlats overall score (8.9) in this comparison, ahead of Ansal Sushant Apartments (8.2) and ATS Rainbow Park (8.2). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹53,000/mo at Ansal Sushant Apartments and ₹160,000/mo at DLF The Pinnacle. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Ansal API (Ansal Properties & Infrastructure Limited), DLF Limited, To be verified. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.