Ashiana Amarah, Signature Global Orchard Avenue 3 and Signature Global City 93 are three verified societies in Sector 93, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Ashiana Housing Ltd., Signature Global, Signature Global Builders Pvt. Ltd..
Signature Global City 93 leads this comparison on overall SocietyFlats score (7.8 vs 7.5 and 7.6); verified rent entries start around ₹13,000/mo at Signature Global Orchard Avenue 3. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Ashiana Amarah | Signature Global Orchard Avenue 3 | Signature Global City 93 |
|---|---|---|---|
| Sector | Sector 93 | Sector 93 | Sector 93 |
| Locality | Sector 93 | Sector 93 | Sector 93 |
| Builder | Ashiana Housing Ltd. | Signature Global | Signature Global Builders Pvt. Ltd. |
| Project status | Under Construction | Under Construction | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Gymnasium, Clubhouse/Community Center, Kids Play Areas, Play Street With Dedicated Play Zones, Tree House, Hopscotch, Tunnel Play | Swimming Pool, Gymnasium, Clubhouse, Children's Play Area, Jogging Track, Landscaped Gardens | Swimming Pool, Gymnasium, Clubhouse, Jogging Track, Children's Play Area, Badminton Court |
| Nearby highlights | 4 nearby categories available | 3 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.4 | 7.4 | 7.5 |
| Lifestyle score | 7.9 | 8.1 | 8.3 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹13,000 - ₹24,300 per month | Available verified range: ₹31,000 - ₹45,000 per month |
| Verified resale range | Available verified range: ₹2.50 Cr - ₹3.10 Cr | Available verified range: ₹25 Lakhs - ₹35 Lakhs | Available verified range: ₹1.32 Cr - ₹2.23 Cr |
| Public profile | /society/ashiana-amarah-gurugram | /society/signature-global-orchard-avenue-3-gurugram | /society/signature-global-city-93-gurugram |
Ashiana Amarah society profile
Signature Global Orchard Avenue 3 society profile
Signature Global City 93 society profile
Signature Global City 93 has the highest SocietyFlats overall score (7.8) in this comparison, ahead of Ashiana Amarah (7.5) and Signature Global Orchard Avenue 3 (7.6). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹13,000/mo at Signature Global Orchard Avenue 3 and ₹31,000/mo at Signature Global City 93. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Ashiana Housing Ltd., Signature Global, Signature Global Builders Pvt. Ltd.. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.