Bestech Altura, Godrej 101 and Signature Global Golf Greens are three verified societies in Sector 79, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Bestech Group, Godrej Properties Limited, Signature Global India Limited.
Godrej 101 leads this comparison on overall SocietyFlats score (8.4 vs 7.9 and 8.1); verified rent entries start around ₹33,000/mo at Godrej 101. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Bestech Altura | Godrej 101 | Signature Global Golf Greens |
|---|---|---|---|
| Sector | Sector 79 | Sector 79 | Sector 79 |
| Locality | Sector 79 | Sector 79 | Sector 79 |
| Builder | Bestech Group | Godrej Properties Limited | Signature Global India Limited |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Gymnasium, Clubhouse, Cricket Pitch, Football Ground, Table Tennis | 1,673 Sq. Ft. Clubhouse, Swimming Pool (Half Olympic-Sized), Gymnasium, Yoga And Meditation Center, Tennis Court, Badminton Court | Gymnasium, Clubhouse, Children's Play Area, Cricket Pitch, Football Ground, Jogging Track |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 8.0 | 8.5 | 7.8 |
| Lifestyle score | 7.4 | 8.7 | 9.0 |
| Verified rent range | Available verified range: ₹45,000 - ₹51,000 per month | Available verified range: ₹33,000 - ₹50,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹3.02 Cr - ₹4.01 Cr | Available verified range: ₹1.33 Cr - ₹3.75 Cr | Available verified range: ₹36 L - ₹80 L |
| Public profile | /society/bestech-altura-gurugram | /society/godrej-101 | /society/signature-global-golf-greens-gurugram |
Bestech Altura society profile
Godrej 101 society profile
Signature Global Golf Greens society profile
Godrej 101 has the highest SocietyFlats overall score (8.4) in this comparison, ahead of Bestech Altura (7.9) and Signature Global Golf Greens (8.1). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹45,000/mo at Bestech Altura and ₹33,000/mo at Godrej 101. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Bestech Group, Godrej Properties Limited, Signature Global India Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.