Birla Trimaya Gurgaon (Sector 71), Signature Global Titanium SPR and Signature Global Andour Heights are three verified societies in Sector 71G / Sector 71, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Birla Estates Private Limited (Aditya Birla Group), Signature Global India Limited, Signature Global (India) Private Limited.
Signature Global Andour Heights leads this comparison on overall SocietyFlats score (7.8 vs 7.7 and 7.6). The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Birla Trimaya Gurgaon (Sector 71) | Signature Global Titanium SPR | Signature Global Andour Heights |
|---|---|---|---|
| Sector | Sector 71G | Sector 71 | Sector 71 |
| Locality | Sector 71 | Sector 71 | Sector 71 |
| Builder | Birla Estates Private Limited (Aditya Birla Group) | Signature Global India Limited | Signature Global (India) Private Limited |
| Project status | Under Construction | Under Construction | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool With Infinity Edge And Deck, Jacuzzi, Spa And Salon, Yoga/Zumba Room, Fully-Equipped Gymnasium, Clubhouse (35,000 Sq. Ft.) | Swimming Pool (Multiple), Gymnasium, Club House, Yoga Zone, Meditation Lawn, Outdoor Gym | 24X7 Cctv Security, Clubhouse, Swimming Pool, Gymnasium, Yoga & Meditation Center, Kids Play Area |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.1 | 6.8 | 6.7 |
| Lifestyle score | 9.2 | 8.7 | 8.5 |
| Verified rent range | Available verified range: To be verified | Available verified range: To be verified | Available verified range: ₹20,000 - ₹30,000 per month |
| Verified resale range | Available verified range: ₹3.26 Cr - ₹5.3 Cr | Available verified range: ₹4.60 Cr - ₹5.80 Cr | Available verified range: ₹52 L - ₹1.05 Cr |
| Public profile | /society/birla-trimaya-gurgaon-sector-71-gurugram | /society/signature-global-titanium-spr-gurugram | /society/signature-global-andour-heights-gurugram |
Birla Trimaya Gurgaon (Sector 71) society profile
Signature Global Titanium SPR society profile
Signature Global Andour Heights society profile
Signature Global Andour Heights has the highest SocietyFlats overall score (7.8) in this comparison, ahead of Birla Trimaya Gurgaon (Sector 71) (7.7) and Signature Global Titanium SPR (7.6). The right choice still depends on budget, commute and current verified availability.
No. Builders in this comparison: Birla Estates Private Limited (Aditya Birla Group), Signature Global India Limited, Signature Global (India) Private Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.