DLF Skycourt, DLF New Town Heights and Emaar Serenity Hills are three verified societies in Sector 86 / Sector 86G, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated August 2026). Builders across this shortlist: DLF Homes Limited, DLF Group, Emaar India.
DLF Skycourt leads this comparison on overall SocietyFlats score (8.4 vs 8.1 and 8.1); verified rent entries start around ₹33,000/mo at DLF New Town Heights. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | DLF Skycourt | DLF New Town Heights | Emaar Serenity Hills |
|---|---|---|---|
| Sector | Sector 86 | Sector 86 | Sector 86G |
| Locality | Sector 86 | Sector 86 | Sector 86 |
| Builder | DLF Homes Limited | DLF Group | Emaar India |
| Project status | Ready to Move | Ready to Move | New Launch |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Clubhouse, Gymnasium, Tennis Courts, Children's Play Area, Yoga And Meditation Center | Swimming Pool, Gymnasium, Clubhouse, Children's Play Area, Green Spaces, 24-Hour Power Backup | Resort-Style Swimming Pool, 75,000 Sq.ft. Clubhouse, Gymnasium And Fitness Center, Multi-Sport Courts (Badminton, Tennis, Squash), Yoga Lawn And Meditation Zones, Jogging And Cycling Tracks |
| Nearby highlights | 3 nearby categories available | 3 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.8 | 7.7 | 7.7 |
| Lifestyle score | 8.3 | 7.9 | 7.9 |
| Verified rent range | Available verified range: ₹40,000 - ₹59,000 per month | Available verified range: ₹33,000 - ₹65,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹2.12 Cr - ₹2.52 Cr | Available verified range: ₹1.80 Cr - ₹2.70 Cr | Available verified range: ₹2.85 Cr - ₹4.20 Cr |
| Public profile | /society/dlf-skycourt-gurugram | /society/dlf-new-town-heights-gurugram | /society/emaar-serenity-hills-gurugram |
DLF Skycourt society profile
DLF New Town Heights society profile
Emaar Serenity Hills society profile
DLF Skycourt has the highest SocietyFlats overall score (8.4) in this comparison, ahead of DLF New Town Heights (8.1) and Emaar Serenity Hills (8.1). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹40,000/mo at DLF Skycourt and ₹33,000/mo at DLF New Town Heights. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: DLF Homes Limited, DLF Group, Emaar India. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.