DLF The Primus, DLF Privana West and DLF Skycourt are three verified societies in Sector 82A / Sector 77 / Sector 86, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: DLF Limited, DLF Homes Limited.
DLF Skycourt leads this comparison on overall SocietyFlats score (8.4 vs 8.3 and 8.3); verified rent entries start around ₹27,700/mo at DLF Privana West. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | DLF The Primus | DLF Privana West | DLF Skycourt |
|---|---|---|---|
| Sector | Sector 82A | Sector 77 | Sector 86 |
| Locality | Sector 82A | Sector 77 | Sector 86 |
| Builder | DLF Limited | DLF Limited | DLF Homes Limited |
| Project status | Ready to Move | Under Construction | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Kids' Play Area, Gymnasium, Yoga Centre, Aerobics Hall, Meditation Room | Clubhouse, Swimming Pool With Kids' Section, State-Of-The-Art Gym, Yoga Studio And Spa, Landscaped Gardens With 80%+ Green Coverage, Kids' Play Area | Swimming Pool, Clubhouse, Gymnasium, Tennis Courts, Children's Play Area, Yoga And Meditation Center |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 7.8 | 7.6 | 7.8 |
| Lifestyle score | 8.3 | 8.9 | 8.3 |
| Verified rent range | Available verified range: ₹50,000 - ₹77,000 per month | Available verified range: ₹27,700 - ₹54,000 per month | Available verified range: ₹40,000 - ₹60,000 per month |
| Verified resale range | Available verified range: ₹2.75 Cr - ₹4.3 Cr | Available verified range: ₹7.5 Cr - ₹8.2 Cr | Available verified range: ₹2.27 Cr - ₹2.60 Cr |
| Public profile | /society/dlf-the-primus-gurugram | /society/dlf-privana-west | /society/dlf-skycourt-gurugram |
DLF The Primus society profile
DLF Privana West society profile
DLF Skycourt society profile
DLF Skycourt has the highest SocietyFlats overall score (8.4) in this comparison, ahead of DLF The Primus (8.3) and DLF Privana West (8.3). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹50,000/mo at DLF The Primus, ₹27,700/mo at DLF Privana West and ₹40,000/mo at DLF Skycourt. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: DLF Limited, DLF Homes Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.