Emaar Imperial Gardens, Emaar Gurgaon Greens and BPTP Chateau Villa are three verified societies in Sector 102, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: Emaar India, BPTP Limited.
Emaar Gurgaon Greens leads this comparison on overall SocietyFlats score (8.2 vs 8.0 and 8.1); verified rent entries start around ₹36,000/mo at Emaar Gurgaon Greens. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Emaar Imperial Gardens | Emaar Gurgaon Greens | BPTP Chateau Villa |
|---|---|---|---|
| Sector | Sector 102 | Sector 102 | Sector 102 |
| Locality | Sector 102 | Sector 102 | Sector 102 |
| Builder | Emaar India | Emaar India | BPTP Limited |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Clubhouse, Gymnasium, Jogging And Cycling Track, Kids' Play Area, Tennis Court | Swimming Pool, Gymnasium, Clubhouse, Jogging Tracks, Tennis Court, Basketball Court | Swimming Pool, Gymnasium, Kids Play Area, Tennis Courts, Squash Court, Badminton Courts |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.6 | 7.6 | 7.8 |
| Lifestyle score | 8.0 | 8.0 | 8.3 |
| Verified rent range | Available verified range: ₹38,000 - ₹45,000 per month | Available verified range: ₹36,000 - ₹45,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹2.40 Cr - ₹2.55 Cr | Available verified range: ₹1.95 Cr - ₹3.84 Cr | Available verified range: ₹2.10 Cr - ₹4.70 Cr |
| Public profile | /society/emaar-imperial-gardens-gurugram | /society/emaar-gurgaon-greens-gurugram | /society/bptp-chateau-villa-gurugram |
Emaar Imperial Gardens society profile
Emaar Gurgaon Greens society profile
BPTP Chateau Villa society profile
Emaar Gurgaon Greens has the highest SocietyFlats overall score (8.2) in this comparison, ahead of Emaar Imperial Gardens (8.0) and BPTP Chateau Villa (8.1). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹38,000/mo at Emaar Imperial Gardens and ₹36,000/mo at Emaar Gurgaon Greens. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Emaar India, BPTP Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.