FnF Co- Living Sec 52, The Green Home CGHS Limited and Aviation Heights are three verified societies in Sector 52, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: FnF Co-Living, To be verified, CGHS Group.
The Green Home CGHS Limited leads this comparison on overall SocietyFlats score (7.6 vs 7.1 and 7.2); verified rent entries start around ₹11,500/mo at FnF Co- Living Sec 52. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | FnF Co- Living Sec 52 | The Green Home CGHS Limited | Aviation Heights |
|---|---|---|---|
| Sector | Sector 52 | Sector 52 | Sector 52 |
| Locality | Sector 52 | Sector 52 | Sector 52 |
| Builder | FnF Co-Living | To be verified | CGHS Group |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 24/7 Security, Cctv Surveillance, Wi-Fi, Air Conditioning, Modular Kitchen, Fully Furnished | Gymnasium, Spa, Lifts, Power Backup, 24×7 Security, Kids Play Areas | Swimming Pool, Gymnasium, Clubhouse, Children's Play Area, Jogging Track, Landscaped Gardens |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 8.0 | 8.9 | 8.0 |
| Lifestyle score | 5.5 | 6.4 | 6.8 |
| Verified rent range | Available verified range: ₹11,500 - ₹20,000 per month | Available verified range: ₹40,000 - ₹65,000 per month | Available verified range: ₹54,000 - ₹66,000 per month |
| Verified resale range | Available verified range: To be verified | Available verified range: ₹2.8 Cr - ₹4.25 Cr | Available verified range: ₹1.30 Cr - ₹2.25 Cr |
| Public profile | /society/fnf-co-living-sec-52 | /society/the-green-home-cghs-limited | /society/aviation-heights |
FnF Co- Living Sec 52 society profile
The Green Home CGHS Limited society profile
Aviation Heights society profile
The Green Home CGHS Limited has the highest SocietyFlats overall score (7.6) in this comparison, ahead of FnF Co- Living Sec 52 (7.1) and Aviation Heights (7.2). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹11,500/mo at FnF Co- Living Sec 52, ₹40,000/mo at The Green Home CGHS Limited and ₹54,000/mo at Aviation Heights. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: FnF Co-Living, To be verified, CGHS Group. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.