Ganga Kashi Residences, Smartworld Gems and Smartworld City of Dreams are three verified societies in Sector 89G / Sector 89, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Ganga Realty, Smart World Developers, Smartworld Developer Private Limited.
Ganga Kashi Residences leads this comparison on overall SocietyFlats score (7.7 vs 7.5 and 7.5); verified rent entries start around ₹28,000/mo at Smartworld Gems. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Ganga Kashi Residences | Smartworld Gems | Smartworld City of Dreams |
|---|---|---|---|
| Sector | Sector 89G | Sector 89 | Sector 89 |
| Locality | Sector 89 | Sector 89 | Sector 89 |
| Builder | Ganga Realty | Smart World Developers | Smartworld Developer Private Limited |
| Project status | New Launch | Ready to Move | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Multi-Functional Gymnasium, Meditation And Yoga Zone, Running And Cycling Track, Swimming Pool, Sports Area, Cafe | Clubhouse, Swimming Pool, Toddler Pool, Tennis Court, Badminton Court, Basketball Court | Clubhouse (30,000 Sq.ft.), Swimming Pool, Toddler Pool, Gymnasium, Sports Courts, Children's Play Area |
| Nearby highlights | 3 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 7.3 | 7.1 | 7.1 |
| Lifestyle score | 8.1 | 8.5 | 8.3 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹28,000 - ₹35,000 per month | Available verified range: ₹28,000 - ₹35,000 per month |
| Verified resale range | Available verified range: ₹2.50 Cr - ₹2.80 Cr | Available verified range: ₹1.50 Cr - ₹1.82 Cr | Available verified range: ₹1.28 Cr - ₹1.75 Cr |
| Public profile | /society/ganga-kashi-residences-gurugram | /society/smartworld-gems-gurugram | /society/smartworld-city-of-dreams-gurugram |
Ganga Kashi Residences society profile
Smartworld Gems society profile
Smartworld City of Dreams society profile
Ganga Kashi Residences has the highest SocietyFlats overall score (7.7) in this comparison, ahead of Smartworld Gems (7.5) and Smartworld City of Dreams (7.5). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹28,000/mo at Smartworld Gems and ₹28,000/mo at Smartworld City of Dreams. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Ganga Realty, Smart World Developers, Smartworld Developer Private Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.