GLS Avenue, Signature Global City 92 2 and Rising Homes at DXP92 (SARE Homes) are three verified societies in Sector 92, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: GLS Infraprojects Pvt. Ltd., Signature Global India Limited, Eka Life & Dhoot Group.
Signature Global City 92 2 leads this comparison on overall SocietyFlats score (7.9 vs 7.0 and 7.0); verified rent entries start around ₹11,000/mo at GLS Avenue. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | GLS Avenue | Signature Global City 92 2 | Rising Homes at DXP92 (SARE Homes) |
|---|---|---|---|
| Sector | Sector 92 | Sector 92 | Sector 92 |
| Locality | Sector 92 | Sector 92 | Sector 92 |
| Builder | GLS Infraprojects Pvt. Ltd. | Signature Global India Limited | Eka Life & Dhoot Group |
| Project status | Ready to Move | Under Construction | New Launch |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 24/7 Water Supply, Cctv Surveillance, Rainwater Harvesting, Clubhouse, Gym, Swimming Pool | Swimming Pool, Cricket Pitch, Badminton Court, Volleyball Court, Gymnasium, Yoga Lawn | Swimming Pool, Clubhouse, Gym, Badminton Court, Tennis Court, Basketball Court |
| Nearby highlights | 4 nearby categories available | 3 nearby categories available | 4 nearby categories available |
| Connectivity score | 5.9 | 8.0 | 5.8 |
| Lifestyle score | 8.5 | 8.5 | 8.0 |
| Verified rent range | Available verified range: ₹11,000 - ₹24,000 per month | Available verified range: ₹23,800 - ₹28,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹35 L - ₹75 L | Available verified range: ₹1.05 Cr - ₹1.55 Cr | Available verified range: ₹1.80 Cr - ₹2.73 Cr |
| Public profile | /society/gls-avenue | /society/signature-global-city-92-2-gurugram | /society/rising-homes-at-dxp92-sare-homes |
GLS Avenue society profile
Signature Global City 92 2 society profile
Rising Homes at DXP92 (SARE Homes) society profile
Signature Global City 92 2 has the highest SocietyFlats overall score (7.9) in this comparison, ahead of GLS Avenue (7.0) and Rising Homes at DXP92 (SARE Homes) (7.0). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹11,000/mo at GLS Avenue and ₹23,800/mo at Signature Global City 92 2. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: GLS Infraprojects Pvt. Ltd., Signature Global India Limited, Eka Life & Dhoot Group. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.