godrej aristocrat, DLF The Crest and DLF Carlton Estate are three verified societies in Sector 49 / Sector 54 / Sector 53, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated August 2026). Builders across this shortlist: Godrej Properties, DLF Limited.
DLF The Crest leads this comparison on overall SocietyFlats score (9.0 vs 8.2 and 8.9); verified rent entries start around ₹52,000/mo at DLF Carlton Estate. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | godrej aristocrat | DLF The Crest | DLF Carlton Estate |
|---|---|---|---|
| Sector | Sector 49 | Sector 54 | Sector 53 |
| Locality | Sector 49 | Sector 54 | Sector 53 |
| Builder | Godrej Properties | DLF Limited | DLF Limited |
| Project status | Under Construction | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 63,000 Sq.ft. Clubhouse With Forest-Themed Design, Half-Olympic Swimming Pool With Toddler's Pool, Gymnasium And Spa, Yoga And Meditation Zones, Mini Theatre, Badminton And Squash Courts | Swimming Pool, Gymnasium & Fitness Area, Clubhouse (50,000 Sq.ft.), Tennis Court, Badminton Court, Reading Room/Library | Swimming Pool, Gymnasium, Tennis Court, Basketball Court, Badminton Court, Children's Play Area |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.0 | 9.0 | 9.4 |
| Lifestyle score | 9.2 | 9.6 | 9.6 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹2.5 lakh - ₹5 lakh per month | Available verified range: ₹52,000 - ₹80,000 per month |
| Verified resale range | Available verified range: ₹4.4 Cr - ₹8.62 Cr | Available verified range: ₹10.33 Cr - ₹28.62 Cr | Available verified range: ₹3.10 Cr - ₹4.20 Cr |
| Public profile | /society/godrej-aristocrat-gurugram | /society/dlf-the-crest | /society/dlf-carlton-estate |
godrej aristocrat society profile
DLF The Crest society profile
DLF Carlton Estate society profile
DLF The Crest has the highest SocietyFlats overall score (9.0) in this comparison, ahead of godrej aristocrat (8.2) and DLF Carlton Estate (8.9). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹250,000/mo at DLF The Crest and ₹52,000/mo at DLF Carlton Estate. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Godrej Properties, DLF Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.