Gracious Tower, PNACO CGHS, The Olive Heights and JNU Aravali Apartments are three verified societies in Sector 56, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: PNACO, Omaxe Limited, To be verified.
The Olive Heights leads this comparison on overall SocietyFlats score (7.7 vs 7.5 and 7.6); verified rent entries start around ₹42,000/mo at JNU Aravali Apartments. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Gracious Tower, PNACO CGHS | The Olive Heights | JNU Aravali Apartments |
|---|---|---|---|
| Sector | Sector 56 | Sector 56 | Sector 56 |
| Locality | सेक्टर ५६ | Sector 56 | Sector 56 |
| Builder | PNACO | Omaxe Limited | To be verified |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Gymnasium, Swimming Pool, Indoor Games Facility, Children's Play Area, Landscaped Gardens, 24-Hour Security | 24-Hour Security With Cctv, Swimming Pool, Gymnasium, Kids Play Area, Sports Facilities, Jogging Track | Gymnasium, Power Backup, 24/7 Security, Cctv Surveillance, Multipurpose Court, Multipurpose Hall |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 9.1 | 9.0 | 9.1 |
| Lifestyle score | 6.1 | 6.8 | 6.1 |
| Verified rent range | Available verified range: ₹50,000 - ₹75,000 per month | Available verified range: ₹55,000 - ₹69,000 per month | Available verified range: ₹42,000 - ₹50,000 per month |
| Verified resale range | Available verified range: ₹2.45 Cr - ₹2.55 Cr | Available verified range: ₹1.65 Cr - ₹3.45 Cr | Available verified range: ₹1.85 Cr - ₹2.00 Cr |
| Public profile | /society/gracious-tower-pnaco-cghs | /society/the-olive-heights | /society/jnu-aravali-apartments |
Gracious Tower, PNACO CGHS society profile
The Olive Heights society profile
JNU Aravali Apartments society profile
The Olive Heights has the highest SocietyFlats overall score (7.7) in this comparison, ahead of Gracious Tower, PNACO CGHS (7.5) and JNU Aravali Apartments (7.6). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹50,000/mo at Gracious Tower, PNACO CGHS, ₹55,000/mo at The Olive Heights and ₹42,000/mo at JNU Aravali Apartments. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: PNACO, Omaxe Limited, To be verified. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.