Housr 38 Medanta, UNITED SALES CORP and ILD Greens Tower 6 & 7 are three verified societies in Sector 38 / Sector 37C, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Housr (Coliving Operator), To be verified, International Land Developers Pvt. Ltd.
ILD Greens Tower 6 & 7 leads this comparison on overall SocietyFlats score (7.6 vs 7.1 and 6.8). The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Housr 38 Medanta | UNITED SALES CORP | ILD Greens Tower 6 & 7 |
|---|---|---|---|
| Sector | Sector 38 | Sector 38 | Sector 37C |
| Locality | Sector 38 | Sector 38 | Sector 37C |
| Builder | Housr (Coliving Operator) | To be verified | International Land Developers Pvt. Ltd |
| Project status | Ready to Move | Needs Review | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 3-Tier Security System, Daily Professional Housekeeping, Laundry Service At Doorstep, Premium Furnished Rooms, Restaurant On-Site, Conference Center | Not enough verified data | Clubhouse, Gymnasium, Swimming Pool, Kids Play Area, Sports Facilities, Tennis Court |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.9 | 7.5 | 6.1 |
| Lifestyle score | 5.5 | 5.5 | 8.9 |
| Verified rent range | Available verified range: To be verified | Available verified range: To be verified | Available verified range: ₹26,000 - ₹30,000 per month |
| Verified resale range | Available verified range: To be verified | Available verified range: To be verified | Available verified range: ₹1.10 Cr - ₹2.50 Cr |
| Public profile | /society/housr-38-medanta | /society/united-sales-corp | /society/ild-greens-tower-6-7 |
Housr 38 Medanta society profile
UNITED SALES CORP society profile
ILD Greens Tower 6 & 7 society profile
ILD Greens Tower 6 & 7 has the highest SocietyFlats overall score (7.6) in this comparison, ahead of Housr 38 Medanta (7.1) and UNITED SALES CORP (6.8). The right choice still depends on budget, commute and current verified availability.
No. Builders in this comparison: Housr (Coliving Operator), To be verified, International Land Developers Pvt. Ltd. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.