Landmark The Homes 81 Gurugram, Vipul Lavanya Apartments and Signature Global City 81 are three verified societies in Sector 81, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Landmark Group, Vipul Group, Signature Global.
Signature Global City 81 leads this comparison on overall SocietyFlats score (8.0 vs 7.3 and 7.5); verified rent entries start around ₹20,000/mo at Signature Global City 81. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Landmark The Homes 81 Gurugram | Vipul Lavanya Apartments | Signature Global City 81 |
|---|---|---|---|
| Sector | Sector 81 | Sector 81 | Sector 81 |
| Locality | Sector 81 | Sector 81 | Sector 81 |
| Builder | Landmark Group | Vipul Group | Signature Global |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Kids Play Area, Shopping Plaza, Jogging Tracks, Salon And Cafe, Multipurpose Common Hall | Swimming Pool, Gymnasium, Indoor Games Room, Squash Court, Badminton Court, Tennis Court | Swimming Pool, Gymnasium, Clubhouse, Kids Play Area, Basketball Court, Badminton Court |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 7.2 | 6.4 | 7.9 |
| Lifestyle score | 7.8 | 8.4 | 8.4 |
| Verified rent range | Available verified range: ₹25,000 - ₹40,000 per month | Available verified range: ₹26,000 - ₹38,000 per month | Available verified range: ₹20,000 - ₹30,000 per month |
| Verified resale range | Available verified range: ₹60 L - ₹95 L | Available verified range: ₹1.13 Cr - ₹2.10 Cr | Available verified range: ₹1.10 Cr - ₹1.73 Cr |
| Public profile | /society/landmark-the-homes-81-gurugram | /society/vipul-lavanya-apartments | /society/signature-global-city-81-gurugram |
Landmark The Homes 81 Gurugram society profile
Vipul Lavanya Apartments society profile
Signature Global City 81 society profile
Signature Global City 81 has the highest SocietyFlats overall score (8.0) in this comparison, ahead of Landmark The Homes 81 Gurugram (7.3) and Vipul Lavanya Apartments (7.5). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹25,000/mo at Landmark The Homes 81 Gurugram, ₹26,000/mo at Vipul Lavanya Apartments and ₹20,000/mo at Signature Global City 81. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Landmark Group, Vipul Group, Signature Global. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.