Mahira Homes sector 103, Satya The Hermitage and Signature Global Grand IVA are three verified societies in Sector 103, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Mahira Group / Mahira Build Tech Pvt Ltd, Satya Group, Signature Global (JMK Holding Limited).
Verified rent entries start around ₹12,500/mo at Signature Global Grand IVA. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Mahira Homes sector 103 | Satya The Hermitage | Signature Global Grand IVA |
|---|---|---|---|
| Sector | Sector 103 | Sector 103 | Sector 103 |
| Locality | Sector 103 | Sector 103 | Sector 103 |
| Builder | Mahira Group / Mahira Build Tech Pvt Ltd | Satya Group | Signature Global (JMK Holding Limited) |
| Project status | Needs Review | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 24-Hour Water Supply, 24-Hour Backup Electricity, Swimming Pool, Gymnasium, Landscaped Garden, Cycling Track | Swimming Pool, Gymnasium, Children's Play Area, Clubhouse, Landscaped Gardens, Meditation And Yoga Room | Gymnasium, Swimming Pool, Clubhouse, Children's Play Area, Jogging Track, Yoga Deck |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.1 | 5.9 | 6.2 |
| Lifestyle score | 6.7 | 7.8 | 7.6 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹26,000 - ₹40,000 per month | Available verified range: ₹12,500 - ₹25,000 per month |
| Verified resale range | Available verified range: ₹23.3 - ₹23.94 Lakhs | Available verified range: ₹1.3 Cr - ₹2.1 Cr | Available verified range: ₹42 L - ₹88 L |
| Public profile | /society/mahira-homes-sector-103 | /society/satya-the-hermitage | /society/signature-global-grand-iva-gurugram |
Mahira Homes sector 103 society profile
Satya The Hermitage society profile
Signature Global Grand IVA society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹26,000/mo at Satya The Hermitage and ₹12,500/mo at Signature Global Grand IVA. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Mahira Group / Mahira Build Tech Pvt Ltd, Satya Group, Signature Global (JMK Holding Limited). Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.