Multitech Towers, Microtek Greenburg and Spaze Privvy The Address are three verified societies in Sector 91R / Sector 86 / Sector 93, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: Manohar Singh & Company, Microtek Infrastructures Pvt. Ltd. (Joint venture of Action Group and Okaya Power Group), Spaze Group.
Microtek Greenburg leads this comparison on overall SocietyFlats score (7.3 vs 7.0 and 7.2); verified rent entries start around ₹29,000/mo at Spaze Privvy The Address. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Multitech Towers | Microtek Greenburg | Spaze Privvy The Address |
|---|---|---|---|
| Sector | Sector 91R | Sector 86 | Sector 93 |
| Locality | Sector 91 | Sector 86 | Sector 93 |
| Builder | Manohar Singh & Company | Microtek Infrastructures Pvt. Ltd. (Joint venture of Action Group and Okaya Power Group) | Spaze Group |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Golf Course, Club House, Gymnasium, Gated Community, 24X7 Security | Swimming Pool, Gymnasium, Clubhouse, Golf Course, Landscaped Gardens, Children's Play Area | Swimming Pool, Gymnasium, Club House, Children's Play Area, Landscaped Gardens, Jogging Track |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 6.2 | 6.3 | 6.0 |
| Lifestyle score | 6.4 | 7.4 | 8.3 |
| Verified rent range | Available verified range: ₹32,000 - ₹42,000 per month | Available verified range: ₹40,000 - ₹65,000 per month | Available verified range: ₹29,000 - ₹50,000 per month |
| Verified resale range | Available verified range: ₹85 Lakhs - ₹1.35 Crores | Available verified range: ₹2.22 Cr - ₹4.51 Cr | Available verified range: ₹1.26 Cr - ₹2.50 Cr |
| Public profile | /society/multitech-towers | /society/microtek-greenburg | /society/spaze-privvy-the-address |
Multitech Towers society profile
Microtek Greenburg society profile
Spaze Privvy The Address society profile
Microtek Greenburg has the highest SocietyFlats overall score (7.3) in this comparison, ahead of Multitech Towers (7.0) and Spaze Privvy The Address (7.2). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹32,000/mo at Multitech Towers, ₹40,000/mo at Microtek Greenburg and ₹29,000/mo at Spaze Privvy The Address. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Manohar Singh & Company, Microtek Infrastructures Pvt. Ltd. (Joint venture of Action Group and Okaya Power Group), Spaze Group. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.