Paras Floret, Paras Square and Intellion Park are three verified societies in Sector 59, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Paras Buildtech, Paras Buildtech India Pvt. Ltd., Tata Realty & Infrastructure Limited (TRIL).
Paras Square leads this comparison on overall SocietyFlats score (8.4 vs 8.0 and 8.2). The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Paras Floret | Paras Square | Intellion Park |
|---|---|---|---|
| Sector | Sector 59 | Sector 59 | Sector 59 |
| Locality | Sector 59 | Sector 59 | Sector 59 |
| Builder | Paras Buildtech | Paras Buildtech India Pvt. Ltd. | Tata Realty & Infrastructure Limited (TRIL) |
| Project status | New Launch | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 30,000 Sq Ft Clubhouse, Gated Community, Reserved Car Parking, Exclusive Roof Rights (4Th Floor), Vrv Ac Fittings, Modular Kitchens | Reserved Car Parking, Visitor Parking, Swimming Pool & Kids Pool, 24/7 Power Backup, High-Speed Elevators, Club House | Landscaped Podium With Integrated Pathways, Energy-Efficient Hvac And Lighting Systems, Advanced 24/7 Surveillance And Controlled Access Security, District Cooling System With High-Efficiency Chillers, F&B And Retail Amenities With Food Court, Break-Out Areas And Collaborative Workspaces |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 8.4 | 8.5 | 8.6 |
| Lifestyle score | 7.8 | 8.3 | 7.6 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹35,000 - ₹45,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹2.50 Cr - ₹3.55 Cr | Available verified range: To be verified | Available verified range: To be verified |
| Public profile | /society/paras-floret-gurugram | /society/paras-square-gurugram | /society/intellion-park-gurugram |
Paras Floret society profile
Paras Square society profile
Intellion Park society profile
Paras Square has the highest SocietyFlats overall score (8.4) in this comparison, ahead of Paras Floret (8.0) and Intellion Park (8.2). The right choice still depends on budget, commute and current verified availability.
No. Builders in this comparison: Paras Buildtech, Paras Buildtech India Pvt. Ltd., Tata Realty & Infrastructure Limited (TRIL). Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.