Paras Irene, BPTP Astaire Gardens and BPTP Pedestal are three verified societies in Sector 70A, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Paras Buildtech India Pvt. Ltd., BPTP Limited.
Paras Irene leads this comparison on overall SocietyFlats score (8.3 vs 8.2 and 8.1); verified rent entries start around ₹36,000/mo at BPTP Pedestal. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Paras Irene | BPTP Astaire Gardens | BPTP Pedestal |
|---|---|---|---|
| Sector | Sector 70A | Sector 70A | Sector 70A |
| Locality | Sector 70A | Sector 70A | Sector 70A |
| Builder | Paras Buildtech India Pvt. Ltd. | BPTP Limited | BPTP Limited |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Clubhouse (27,000 Sq.ft.), Swimming Pool & Kids Pool, Gymnasium, Aerobics Center, Spa & Sauna, Yoga & Meditation Center | Swimming Pool, Gymnasium, Clubhouse, Golf Course, Landscaped Gardens, Children's Play Area | Swimming Pool, Gym, Kids' Play Area, Sanctuary Club, Landscaped Gardens, Jogging Track |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 8.8 | 8.9 | 8.5 |
| Lifestyle score | 9.0 | 8.4 | 8.4 |
| Verified rent range | Available verified range: ₹45,000 - ₹72,000 per month | Available verified range: ₹39,000 - ₹52,000 per month | Available verified range: ₹36,000 - ₹47,500 per month |
| Verified resale range | Available verified range: ₹2.0 Cr - ₹3.5 Cr | Available verified range: ₹2.04 Cr - ₹4.64 Cr | Available verified range: ₹85 Lakhs - ₹1.95 Cr |
| Public profile | /society/paras-irene-gurugram | /society/bptp-astaire-gardens-gurugram | /society/bptp-pedestal-gurugram |
Paras Irene society profile
BPTP Astaire Gardens society profile
BPTP Pedestal society profile
Paras Irene has the highest SocietyFlats overall score (8.3) in this comparison, ahead of BPTP Astaire Gardens (8.2) and BPTP Pedestal (8.1). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹45,000/mo at Paras Irene, ₹39,000/mo at BPTP Astaire Gardens and ₹36,000/mo at BPTP Pedestal. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Paras Buildtech India Pvt. Ltd., BPTP Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.