Paras Square, Tata Raisina Residency and Paras Floret are three verified societies in Sector 59, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Paras Buildtech India Pvt. Ltd., Tata Housing Development Company Limited, Paras Buildtech.
Paras Square leads this comparison on overall SocietyFlats score (8.4 vs 8.1 and 8.0); verified rent entries start around ₹35,000/mo at Paras Square. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Paras Square | Tata Raisina Residency | Paras Floret |
|---|---|---|---|
| Sector | Sector 59 | Sector 59 | Sector 59 |
| Locality | Sector 59 | Sector 59 | Sector 59 |
| Builder | Paras Buildtech India Pvt. Ltd. | Tata Housing Development Company Limited | Paras Buildtech |
| Project status | Ready to Move | Ready to Move | New Launch |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Reserved Car Parking, Visitor Parking, Swimming Pool & Kids Pool, 24/7 Power Backup, High-Speed Elevators, Club House | Temperature-Controlled Swimming Pool, Infinity Pool, Fully-Equipped Gymnasium, Squash Court, Steam And Sauna, Children's Play Area | 30,000 Sq Ft Clubhouse, Gated Community, Reserved Car Parking, Exclusive Roof Rights (4Th Floor), Vrv Ac Fittings, Modular Kitchens |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 8.5 | 7.9 | 8.4 |
| Lifestyle score | 8.3 | 8.2 | 7.8 |
| Verified rent range | Available verified range: ₹35,000 - ₹45,000 per month | Available verified range: ₹65,000 - ₹2,00,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: To be verified | Available verified range: ₹3.2 Cr - ₹7.5 Cr | Available verified range: ₹2.50 Cr - ₹3.55 Cr |
| Public profile | /society/paras-square-gurugram | /society/tata-raisina-residency-gurugram | /society/paras-floret-gurugram |
Paras Square society profile
Tata Raisina Residency society profile
Paras Floret society profile
Paras Square has the highest SocietyFlats overall score (8.4) in this comparison, ahead of Tata Raisina Residency (8.1) and Paras Floret (8.0). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹35,000/mo at Paras Square and ₹65,000/mo at Tata Raisina Residency. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Paras Buildtech India Pvt. Ltd., Tata Housing Development Company Limited, Paras Buildtech. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.