Sartaj Apartments, 250 G - Ekam , Green MIG Apartments and AD Block Tagore Garden are three verified societies in Block D, Tagore Garden Extension, Delhi, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). All three are To be verified projects, so this comes down to location, pricing and community fit.
AD Block Tagore Garden leads this comparison on overall SocietyFlats score (7.7 vs 7.0 and 7.4); verified rent entries start around ₹5,000/mo at 250 G - Ekam , Green MIG Apartments. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Sartaj Apartments | 250 G - Ekam , Green MIG Apartments | AD Block Tagore Garden |
|---|---|---|---|
| Sector | Not enough verified data | Not enough verified data | Block D, Tagore Garden Extension |
| Locality | rajouri garden delhi | rajouri garden delhi | rajouri garden delhi |
| Builder | To be verified | To be verified | To be verified |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 24-Hour Backup Electricity, Covered Car Parking, Compound, Elevators, Gated Community | 24/7 Security, Gated Community, Swimming Pool, Gymnasium, Clubhouse, Lift | 24-Hour Security, Gated Locality, Parking Facilities, Lift Access, Parks And Green Spaces, Proximity To Shopping Centers |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 9.0 | 9.1 | 8.8 |
| Lifestyle score | 5.7 | 6.8 | 6.6 |
| Verified rent range | Available verified range: ₹19,400 - ₹71,999 per month | Available verified range: ₹5,000 - ₹55,000 per month | Available verified range: ₹13,500 - ₹54,380 per month |
| Verified resale range | Available verified range: ₹1.8 Cr - ₹2 Cr | Available verified range: To be verified | Available verified range: ₹65 Lakh - ₹2.95 Cr |
| Public profile | /society/sartaj-apartments | /society/250-g-ekam-green-mig-apartments | /society/ad-block-tagore-garden |
Sartaj Apartments society profile
250 G - Ekam , Green MIG Apartments society profile
AD Block Tagore Garden society profile
AD Block Tagore Garden has the highest SocietyFlats overall score (7.7) in this comparison, ahead of Sartaj Apartments (7.0) and 250 G - Ekam , Green MIG Apartments (7.4). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹19,400/mo at Sartaj Apartments, ₹5,000/mo at 250 G - Ekam , Green MIG Apartments and ₹13,500/mo at AD Block Tagore Garden. Ranges move with the market — request current availability before deciding.
Yes — all three are To be verified projects, so construction pedigree is comparable and the decision comes down to location, pricing and community.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.