Signature Global Andour Heights, Signature Global Cloverdale SPR and Signature Global Titanium SPR are three verified societies in Sector 71, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global (India) Private Limited, Signature Global India Limited.
Verified rent entries start around ₹20,000/mo at Signature Global Andour Heights. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global Andour Heights | Signature Global Cloverdale SPR | Signature Global Titanium SPR |
|---|---|---|---|
| Sector | Sector 71 | Sector 71 | Sector 71 |
| Locality | Sector 71 | Sector 71 | Sector 71 |
| Builder | Signature Global (India) Private Limited | Signature Global India Limited | Signature Global India Limited |
| Project status | Ready to Move | Under Construction | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 24X7 Cctv Security, Clubhouse, Swimming Pool, Gymnasium, Yoga & Meditation Center, Kids Play Area | Swimming Pool, Gymnasium, Clubhouse, Wellness Lounges, Chess & Table Tennis, Cricket Pitch | Swimming Pool (Multiple), Gymnasium, Club House, Yoga Zone, Meditation Lawn, Outdoor Gym |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 6.7 | 7.0 | 6.8 |
| Lifestyle score | 8.5 | 8.8 | 8.7 |
| Verified rent range | Available verified range: ₹20,000 - ₹40,000 per month | Available verified range: ₹60,000 - ₹1,50,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹0.54 Cr - ₹1.15 Cr | Available verified range: ₹3.87 Cr - ₹7.18 Cr | Available verified range: ₹4.58 Cr - ₹6.60 Cr |
| Public profile | /society/signature-global-andour-heights-gurugram | /society/signature-global-cloverdale-spr-gurugram | /society/signature-global-titanium-spr-gurugram |
Signature Global Andour Heights society profile
Signature Global Cloverdale SPR society profile
Signature Global Titanium SPR society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹20,000/mo at Signature Global Andour Heights and ₹60,000/mo at Signature Global Cloverdale SPR. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global (India) Private Limited, Signature Global India Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.