Signature Global City 37D, Signature Global City 37D 2 and Signature Global The Millennia II are three verified societies in Sector 37D, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). All three are Signature Global India Limited projects, so this comes down to location, pricing and community fit.
Signature Global City 37D leads this comparison on overall SocietyFlats score (7.9 vs 7.8 and 7.5); verified rent entries start around ₹20,000/mo at Signature Global The Millennia II. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global City 37D | Signature Global City 37D 2 | Signature Global The Millennia II |
|---|---|---|---|
| Sector | Sector 37D | Sector 37D | Sector 37D |
| Locality | Sector 37D | Sector 37D | Sector 37D |
| Builder | Signature Global India Limited | Signature Global India Limited | Signature Global India Limited |
| Project status | Ready to Move | Under Construction | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Gymnasium, Club House, Cricket Pitch, Badminton Court, Jogging Track | Swimming Pool, Gymnasium, Clubhouse, Children's Play Area, Cricket Pitch, Basketball Court | 24X7 Security, Power Backup, Gymnasium, Landscaped Gardens, Children's Play Area, Swimming Pool |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.4 | 7.4 | 7.9 |
| Lifestyle score | 8.3 | 8.3 | 6.9 |
| Verified rent range | Available verified range: ₹23,000 - ₹34,000 per month | Available verified range: ₹26,000 - ₹40,000 per month | Available verified range: ₹20,000 - ₹27,000 per month |
| Verified resale range | Available verified range: ₹1.20 Cr - ₹1.95 Cr | Available verified range: ₹1.25 Cr - ₹1.70 Cr | Available verified range: ₹68 L - ₹75 L |
| Public profile | /society/signature-global-city-37d-gurugram | /society/signature-global-city-37d-2-gurugram | /society/signature-global-the-millennia-ii-gurugram |
Signature Global City 37D society profile
Signature Global City 37D 2 society profile
Signature Global The Millennia II society profile
Signature Global City 37D has the highest SocietyFlats overall score (7.9) in this comparison, ahead of Signature Global City 37D 2 (7.8) and Signature Global The Millennia II (7.5). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹23,000/mo at Signature Global City 37D, ₹26,000/mo at Signature Global City 37D 2 and ₹20,000/mo at Signature Global The Millennia II. Ranges move with the market — request current availability before deciding.
Yes — all three are Signature Global India Limited projects, so construction pedigree is comparable and the decision comes down to location, pricing and community.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.