Signature Global City 79B, Godrej 101 and Signature Global Twin Tower DXP are three verified societies in Sector 79B / Sector 79 / Sector 84, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global India Limited, Godrej Properties Limited.
Godrej 101 leads this comparison on overall SocietyFlats score (8.4 vs 8.0 and 8.0); verified rent entries start around ₹32,000/mo at Godrej 101. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global City 79B | Godrej 101 | Signature Global Twin Tower DXP |
|---|---|---|---|
| Sector | Sector 79B | Sector 79 | Sector 84 |
| Locality | Sector 79 | Sector 79 | Sector 84 |
| Builder | Signature Global India Limited | Godrej Properties Limited | Signature Global India Limited |
| Project status | Under Construction | Ready to Move | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pools (4 Units), Reflexology Garden, 2 Km Green Walking Trails, Yoga And Meditation Lawn, Club House And Banquet Facilities, Gym And Fitness Center | 1,673 Sq. Ft. Clubhouse, Swimming Pool (Half Olympic-Sized), Gymnasium, Yoga And Meditation Center, Tennis Court, Badminton Court | Swimming Pool (4 Pools Including Heated Indoor And Infinity-Edge Options), State-Of-The-Art Clubhouse (50,000 Sq Ft), Gymnasium, Yoga And Meditation Lawn, Kids Play Area, Mini Theatre |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.7 | 8.5 | 7.3 |
| Lifestyle score | 8.1 | 8.7 | 8.6 |
| Verified rent range | Available verified range: ₹35,000 per month | Available verified range: ₹32,000 - ₹45,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹1.55 Cr - ₹2.15 Cr | Available verified range: ₹2.1 Cr - ₹3.0 Cr | Available verified range: ₹5.57 Cr - ₹8.32 Cr |
| Public profile | /society/signature-global-city-79b-gurugram | /society/godrej-101 | /society/signature-global-twin-tower-dxp-gurugram |
Signature Global City 79B society profile
Godrej 101 society profile
Signature Global Twin Tower DXP society profile
Godrej 101 has the highest SocietyFlats overall score (8.4) in this comparison, ahead of Signature Global City 79B (8.0) and Signature Global Twin Tower DXP (8.0). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹35,000/mo at Signature Global City 79B and ₹32,000/mo at Godrej 101. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global India Limited, Godrej Properties Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.