Signature Global City 81, DLF Skycourt and Godrej 101 are three verified societies in Sector 81 / Sector 86 / Sector 79, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global, DLF Homes Limited, Godrej Properties Limited.
Verified rent entries start around ₹20,000/mo at Signature Global City 81. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global City 81 | DLF Skycourt | Godrej 101 |
|---|---|---|---|
| Sector | Sector 81 | Sector 86 | Sector 79 |
| Locality | Sector 81 | Sector 86 | Sector 79 |
| Builder | Signature Global | DLF Homes Limited | Godrej Properties Limited |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Gymnasium, Clubhouse, Kids Play Area, Basketball Court, Badminton Court | Swimming Pool, Clubhouse, Gymnasium, Tennis Courts, Children's Play Area, Yoga And Meditation Center | 1,673 Sq. Ft. Clubhouse, Swimming Pool (Half Olympic-Sized), Gymnasium, Yoga And Meditation Center, Tennis Court, Badminton Court |
| Nearby highlights | 3 nearby categories available | 3 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.9 | 7.8 | 8.5 |
| Lifestyle score | 8.4 | 8.3 | 8.7 |
| Verified rent range | Available verified range: ₹20,000 - ₹30,000 per month | Available verified range: ₹40,000 - ₹60,000 per month | Available verified range: ₹32,000 - ₹45,000 per month |
| Verified resale range | Available verified range: ₹1.10 Cr - ₹1.73 Cr | Available verified range: ₹2.27 Cr - ₹2.60 Cr | Available verified range: ₹2.1 Cr - ₹3.0 Cr |
| Public profile | /society/signature-global-city-81-gurugram | /society/dlf-skycourt-gurugram | /society/godrej-101 |
Signature Global City 81 society profile
DLF Skycourt society profile
Godrej 101 society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹20,000/mo at Signature Global City 81, ₹40,000/mo at DLF Skycourt and ₹32,000/mo at Godrej 101. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global, DLF Homes Limited, Godrej Properties Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.