Signature Global City 92 2, Signature Global City 92 and Signature Global Proxima are three verified societies in Sector 92 / Sector 89, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). All three are Signature Global India Limited projects, so this comes down to location, pricing and community fit.
Verified rent entries start around ₹18,000/mo at Signature Global Proxima. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global City 92 2 | Signature Global City 92 | Signature Global Proxima |
|---|---|---|---|
| Sector | Sector 92 | Sector 92 | Sector 89 |
| Locality | Sector 92 | Sector 92 | Sector 89 |
| Builder | Signature Global India Limited | Signature Global India Limited | Signature Global India Limited |
| Project status | Under Construction | Under Construction | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Cricket Pitch, Badminton Court, Volleyball Court, Gymnasium, Yoga Lawn | Swimming Pool, Gymnasium, Cricket Pitch, Badminton Court, Skating Rink, Kids Play Area | 24X7 Power Backup, 24X7 Water Supply, Cctv Surveillance, Gymnasium, Club House, Children's Play Area |
| Nearby highlights | 3 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 8.0 | 8.0 | 7.1 |
| Lifestyle score | 8.5 | 8.5 | 7.5 |
| Verified rent range | Available verified range: ₹23,800 - ₹28,000 per month | Available verified range: ₹24,000 - ₹30,000 per month | Available verified range: ₹18,000 - ₹25,000 per month |
| Verified resale range | Available verified range: ₹1.05 Cr - ₹1.55 Cr | Available verified range: ₹1.10 Cr - ₹1.42 Cr | Available verified range: ₹70 L - ₹85 L |
| Public profile | /society/signature-global-city-92-2-gurugram | /society/signature-global-city-92-gurugram | /society/signature-global-proxima-gurugram |
Signature Global City 92 2 society profile
Signature Global City 92 society profile
Signature Global Proxima society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹23,800/mo at Signature Global City 92 2, ₹24,000/mo at Signature Global City 92 and ₹18,000/mo at Signature Global Proxima. Ranges move with the market — request current availability before deciding.
Yes — all three are Signature Global India Limited projects, so construction pedigree is comparable and the decision comes down to location, pricing and community.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.