Signature Global City 92, Signature Global Proxima and DLF Regal Gardens are three verified societies in Sector 92 / Sector 89 / Sector 90, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: Signature Global India Limited, DLF Limited.
DLF Regal Gardens leads this comparison on overall SocietyFlats score (8.3 vs 7.9 and 7.7); verified rent entries start around ₹18,000/mo at Signature Global Proxima. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global City 92 | Signature Global Proxima | DLF Regal Gardens |
|---|---|---|---|
| Sector | Sector 92 | Sector 89 | Sector 90 |
| Locality | Sector 92 | Sector 89 | Sector 90 |
| Builder | Signature Global India Limited | Signature Global India Limited | DLF Limited |
| Project status | Under Construction | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Gymnasium, Cricket Pitch, Badminton Court, Skating Rink, Kids Play Area | 24X7 Power Backup, 24X7 Water Supply, Cctv Surveillance, Gymnasium, Club House, Children's Play Area | Swimming Pool, Gymnasium, Clubhouse (16,000 Sq.ft. Sunken), Kids Play Area, Tennis Court, Badminton Court |
| Nearby highlights | 4 nearby categories available | 3 nearby categories available | 3 nearby categories available |
| Connectivity score | 8.0 | 7.1 | 7.5 |
| Lifestyle score | 8.5 | 7.5 | 8.3 |
| Verified rent range | Available verified range: ₹23,800 - ₹28,000 per month | Available verified range: ₹18,000 - ₹25,000 per month | Available verified range: ₹30,000 - ₹49,200 per month |
| Verified resale range | Available verified range: ₹1.00 Cr - ₹1.20 Cr | Available verified range: ₹64 L - ₹70 L | Available verified range: ₹1.67 Cr - ₹2.89 Cr |
| Public profile | /society/signature-global-city-92-gurugram | /society/signature-global-proxima-gurugram | /society/dlf-regal-gardens-gurugram |
Signature Global City 92 society profile
Signature Global Proxima society profile
DLF Regal Gardens society profile
DLF Regal Gardens has the highest SocietyFlats overall score (8.3) in this comparison, ahead of Signature Global City 92 (7.9) and Signature Global Proxima (7.7). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹23,800/mo at Signature Global City 92, ₹18,000/mo at Signature Global Proxima and ₹30,000/mo at DLF Regal Gardens. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global India Limited, DLF Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.