Signature Global City 93, DLF Garden City and DLF Regal Gardens are three verified societies in Sector 93 / Sector 90, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: Signature Global Builders Pvt. Ltd., DLF Limited.
DLF Regal Gardens leads this comparison on overall SocietyFlats score (8.3 vs 7.8 and 8.1); verified rent entries start around ₹14,000/mo at Signature Global City 93. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global City 93 | DLF Garden City | DLF Regal Gardens |
|---|---|---|---|
| Sector | Sector 93 | Sector 93 | Sector 90 |
| Locality | Sector 93 | Sector 93 | Sector 90 |
| Builder | Signature Global Builders Pvt. Ltd. | DLF Limited | DLF Limited |
| Project status | Under Construction | Under Construction | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Gymnasium, Clubhouse, Jogging Track, Children's Play Area, Badminton Court | 24/7 Multi-Tier Security With Cctv Surveillance, Swimming Pool, Gymnasium, Clubhouse With 2.5-Acre Space, Children's Play Area, Landscaped Gardens | Swimming Pool, Gymnasium, Clubhouse (16,000 Sq.ft. Sunken), Kids Play Area, Tennis Court, Badminton Court |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 7.5 | 7.3 | 7.5 |
| Lifestyle score | 8.3 | 8.3 | 8.3 |
| Verified rent range | Available verified range: ₹14,000 - ₹35,000 per month | Available verified range: ₹37,000 - ₹46,000 per month | Available verified range: ₹30,000 - ₹49,200 per month |
| Verified resale range | Available verified range: ₹1.30 Cr - ₹2.10 Cr | Available verified range: ₹1.95 Cr - ₹2.85 Cr | Available verified range: ₹1.67 Cr - ₹2.89 Cr |
| Public profile | /society/signature-global-city-93-gurugram | /society/dlf-garden-city-gurugram | /society/dlf-regal-gardens-gurugram |
Signature Global City 93 society profile
DLF Garden City society profile
DLF Regal Gardens society profile
DLF Regal Gardens has the highest SocietyFlats overall score (8.3) in this comparison, ahead of Signature Global City 93 (7.8) and DLF Garden City (8.1). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹14,000/mo at Signature Global City 93, ₹37,000/mo at DLF Garden City and ₹30,000/mo at DLF Regal Gardens. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global Builders Pvt. Ltd., DLF Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.