Signature Global City of Colours, Signature Global City 37D and Signature Global City 92 are three verified societies in Sector 8 / Sector 37D / Sector 92, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). All three are Signature Global India Limited projects, so this comes down to location, pricing and community fit.
Verified rent entries start around ₹23,000/mo at Signature Global City 37D. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global City of Colours | Signature Global City 37D | Signature Global City 92 |
|---|---|---|---|
| Sector | Sector 8 | Sector 37D | Sector 92 |
| Locality | Manesar | Sector 37D | Sector 92 |
| Builder | Signature Global India Limited | Signature Global India Limited | Signature Global India Limited |
| Project status | Under Construction | Ready to Move | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Gymnasium, Mini Theatre, Badminton Court, Squash Court, Pet Park | Swimming Pool, Gymnasium, Club House, Cricket Pitch, Badminton Court, Jogging Track | Swimming Pool, Gymnasium, Cricket Pitch, Badminton Court, Skating Rink, Kids Play Area |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 8.1 | 7.4 | 8.0 |
| Lifestyle score | 7.2 | 8.3 | 8.5 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹23,000 - ₹34,000 per month | Available verified range: ₹24,000 - ₹30,000 per month |
| Verified resale range | Available verified range: ₹1.2 Cr - ₹4.7 Cr | Available verified range: ₹1.20 Cr - ₹1.95 Cr | Available verified range: ₹1.10 Cr - ₹1.42 Cr |
| Public profile | /society/signature-global-city-of-colours-gurugram | /society/signature-global-city-37d-gurugram | /society/signature-global-city-92-gurugram |
Signature Global City of Colours society profile
Signature Global City 37D society profile
Signature Global City 92 society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹23,000/mo at Signature Global City 37D and ₹24,000/mo at Signature Global City 92. Ranges move with the market — request current availability before deciding.
Yes — all three are Signature Global India Limited projects, so construction pedigree is comparable and the decision comes down to location, pricing and community.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.