Signature Global De Luxe DXP, BPTP Terra and BPTP Spacio are three verified societies in Sector 37D, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: Signature Global (India) Limited, BPTP Limited.
BPTP Terra leads this comparison on overall SocietyFlats score (8.1 vs 7.9 and 7.8); verified rent entries start around ₹30,000/mo at BPTP Spacio. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global De Luxe DXP | BPTP Terra | BPTP Spacio |
|---|---|---|---|
| Sector | Sector 37D | Sector 37D | Sector 37D |
| Locality | Sector 37D | Sector 37D | Sector 37D |
| Builder | Signature Global (India) Limited | BPTP Limited | BPTP Limited |
| Project status | Under Construction | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pools (7 Including Heated Indoor Pools), Dual Clubhouses (80,000 Sq Ft Total), Miyawaki Forest With Butterfly And Fragrance Gardens, Yoga And Meditation Lawns, Senior Citizen Zone, Pet-Friendly Area | Clubhouse, Swimming Pool, Gymnasium, Landscaped Gardens, Jogging Track, Cycling Path | Olympic-Length Swimming Pool, Leisure Pool And Kids Pool, Gymnasium (Indoor And Outdoor), Clubhouse And Restaurant, Spa And Squash Court, Badminton Court |
| Nearby highlights | 4 nearby categories available | 3 nearby categories available | 3 nearby categories available |
| Connectivity score | 7.6 | 7.9 | 7.3 |
| Lifestyle score | 8.6 | 8.5 | 7.8 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹45,000 - ₹48,300 per month | Available verified range: ₹30,000 - ₹42,000 per month |
| Verified resale range | Available verified range: ₹3.90 Cr - ₹5.00 Cr | Available verified range: ₹2.10 Cr - ₹3.50 Cr | Available verified range: ₹1.30 Cr - ₹2.25 Cr |
| Public profile | /society/signature-global-de-luxe-dxp-gurugram | /society/bptp-terra-gurugram | /society/bptp-spacio-gurugram |
Signature Global De Luxe DXP society profile
BPTP Terra society profile
BPTP Spacio society profile
BPTP Terra has the highest SocietyFlats overall score (8.1) in this comparison, ahead of Signature Global De Luxe DXP (7.9) and BPTP Spacio (7.8). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹45,000/mo at BPTP Terra and ₹30,000/mo at BPTP Spacio. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global (India) Limited, BPTP Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.