Signature Global Grand IVA, Godrej Vrikshya and Emaar Gurgaon Greens are three verified societies in Sector 103 / Sector 102, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global (JMK Holding Limited), Godrej Properties, Emaar India.
Emaar Gurgaon Greens leads this comparison on overall SocietyFlats score (8.2 vs 7.3 and 7.9); verified rent entries start around ₹12,500/mo at Signature Global Grand IVA. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global Grand IVA | Godrej Vrikshya | Emaar Gurgaon Greens |
|---|---|---|---|
| Sector | Sector 103 | Sector 103 | Sector 102 |
| Locality | Sector 103 | Sector 103 | Sector 102 |
| Builder | Signature Global (JMK Holding Limited) | Godrej Properties | Emaar India |
| Project status | Ready to Move | Under Construction | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Gymnasium, Swimming Pool, Clubhouse, Children's Play Area, Jogging Track, Yoga Deck | Olympic-Length Infinity Pool, Indoor Temperature-Controlled Pool, 90,000 Sq.ft. Clubhouse (The Trove), Spa And Salon, Multi-Level Gym, Squash Courts | Swimming Pool, Gymnasium, Clubhouse, Jogging Tracks, Tennis Court, Basketball Court |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 6.2 | 6.1 | 7.6 |
| Lifestyle score | 7.6 | 8.3 | 8.0 |
| Verified rent range | Available verified range: ₹12,500 - ₹25,000 per month | Available verified range: ₹65,000 - ₹1,80,000 per month | Available verified range: ₹36,000 - ₹45,000 per month |
| Verified resale range | Available verified range: ₹42 L - ₹88 L | Available verified range: ₹3.90 Cr - ₹5.66 Cr | Available verified range: ₹1.95 Cr - ₹3.84 Cr |
| Public profile | /society/signature-global-grand-iva-gurugram | /society/godrej-vrikshya-gurugram | /society/emaar-gurgaon-greens-gurugram |
Signature Global Grand IVA society profile
Godrej Vrikshya society profile
Emaar Gurgaon Greens society profile
Emaar Gurgaon Greens has the highest SocietyFlats overall score (8.2) in this comparison, ahead of Signature Global Grand IVA (7.3) and Godrej Vrikshya (7.9). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹12,500/mo at Signature Global Grand IVA, ₹65,000/mo at Godrej Vrikshya and ₹36,000/mo at Emaar Gurgaon Greens. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global (JMK Holding Limited), Godrej Properties, Emaar India. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.