Signature Global Imperial, Godrej Air and Signature Global City 92 are three verified societies in Sector 88 / Sector 86R / Sector 92, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global (Amira Foods India Ltd.), Godrej Properties, Signature Global India Limited.
Godrej Air leads this comparison on overall SocietyFlats score (8.2 vs 7.5 and 7.9); verified rent entries start around ₹24,000/mo at Signature Global City 92. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global Imperial | Godrej Air | Signature Global City 92 |
|---|---|---|---|
| Sector | Sector 88 | Sector 86R | Sector 92 |
| Locality | Sector 88 | Sector 85 | Sector 92 |
| Builder | Signature Global (Amira Foods India Ltd.) | Godrej Properties | Signature Global India Limited |
| Project status | Under Construction | Under Construction | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 24/7 Water Supply With Power Backup, Dedicated Parking For 2-Wheelers & 4-Wheelers, Well-Equipped Gymnasium, Creche, Community Center, High-Speed Lifts | Swimming Pool, Gymnasium, Club House, Mini Theatre, Badminton Court, Tennis Court | Swimming Pool, Gymnasium, Cricket Pitch, Badminton Court, Skating Rink, Kids Play Area |
| Nearby highlights | 3 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 6.9 | 7.5 | 8.0 |
| Lifestyle score | 8.7 | 8.5 | 8.5 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹33,000 - ₹60,000 per month | Available verified range: ₹24,000 - ₹30,000 per month |
| Verified resale range | Available verified range: ₹75 L - ₹1.06 Cr | Available verified range: ₹2.04 Cr - ₹3.75 Cr | Available verified range: ₹1.10 Cr - ₹1.42 Cr |
| Public profile | /society/signature-global-imperial-gurugram | /society/godrej-air | /society/signature-global-city-92-gurugram |
Signature Global Imperial society profile
Godrej Air society profile
Signature Global City 92 society profile
Godrej Air has the highest SocietyFlats overall score (8.2) in this comparison, ahead of Signature Global Imperial (7.5) and Signature Global City 92 (7.9). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹33,000/mo at Godrej Air and ₹24,000/mo at Signature Global City 92. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global (Amira Foods India Ltd.), Godrej Properties, Signature Global India Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.