Signature Global Orchard Avenue 2, Signature Global City 93 and Signature Global Orchard Avenue 3 are three verified societies in Sector 93, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global India Limited, Signature Global Builders Pvt. Ltd., Signature Global.
Verified rent entries start around ₹13,000/mo at Signature Global Orchard Avenue 3. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global Orchard Avenue 2 | Signature Global City 93 | Signature Global Orchard Avenue 3 |
|---|---|---|---|
| Sector | Sector 93 | Sector 93 | Sector 93 |
| Locality | Sector 93 | Sector 93 | Sector 93 |
| Builder | Signature Global India Limited | Signature Global Builders Pvt. Ltd. | Signature Global |
| Project status | Ready to Move | Under Construction | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Gymnasium, Club House, Children's Play Area, Amphitheater, Jogging Track, Swimming Pool | Swimming Pool, Gymnasium, Clubhouse, Jogging Track, Children's Play Area, Badminton Court | Swimming Pool, Gymnasium, Clubhouse, Children's Play Area, Jogging Track, Landscaped Gardens |
| Nearby highlights | 3 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 7.4 | 7.5 | 7.4 |
| Lifestyle score | 8.3 | 8.3 | 8.1 |
| Verified rent range | Available verified range: ₹14,000 - ₹25,000 per month | Available verified range: ₹31,000 - ₹45,000 per month | Available verified range: ₹13,000 - ₹24,300 per month |
| Verified resale range | Available verified range: ₹65 L - ₹85 L | Available verified range: ₹1.32 Cr - ₹2.23 Cr | Available verified range: ₹25 Lakhs - ₹35 Lakhs |
| Public profile | /society/signature-global-orchard-avenue-2-gurugram | /society/signature-global-city-93-gurugram | /society/signature-global-orchard-avenue-3-gurugram |
Signature Global Orchard Avenue 2 society profile
Signature Global City 93 society profile
Signature Global Orchard Avenue 3 society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹14,000/mo at Signature Global Orchard Avenue 2, ₹31,000/mo at Signature Global City 93 and ₹13,000/mo at Signature Global Orchard Avenue 3. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global India Limited, Signature Global Builders Pvt. Ltd., Signature Global. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.