Signature Global Park 4, Signature Global Park 5 and Signature Global City 37D are three verified societies in Sector 36 / Sector 37D, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: Signature Global India Limited, Signature Global Builders Pvt. Ltd..
Signature Global City 37D leads this comparison on overall SocietyFlats score (7.9 vs 7.2 and 7.0); verified rent entries start around ₹18,000/mo at Signature Global Park 5. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global Park 4 | Signature Global Park 5 | Signature Global City 37D |
|---|---|---|---|
| Sector | Sector 36 | Sector 36 | Sector 37D |
| Locality | Sector 36 | Sector 36 | Sector 37D |
| Builder | Signature Global India Limited | Signature Global Builders Pvt. Ltd. | Signature Global India Limited |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Main Pool & Kids Pool, Gymnasium, Cricket Practice Pitch, Skating Rink, Half Basketball Court | Swimming Pool, Gymnasium, Club House, Landscaped Gardens, Jogging Track, Children's Play Area | Swimming Pool, Gymnasium, Club House, Cricket Pitch, Badminton Court, Jogging Track |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 5.7 | 5.7 | 7.4 |
| Lifestyle score | 7.5 | 7.3 | 8.3 |
| Verified rent range | Available verified range: ₹20,000 - ₹28,000 per month | Available verified range: ₹18,000 - ₹30,000 per month | Available verified range: ₹23,000 - ₹34,000 per month |
| Verified resale range | Available verified range: ₹1.00 Cr - ₹1.30 Cr | Available verified range: ₹82 lakh - ₹1.30 Cr | Available verified range: ₹1.20 Cr - ₹1.95 Cr |
| Public profile | /society/signature-global-park-4-gurugram | /society/signature-global-park-5-gurugram | /society/signature-global-city-37d-gurugram |
Signature Global Park 4 society profile
Signature Global Park 5 society profile
Signature Global City 37D society profile
Signature Global City 37D has the highest SocietyFlats overall score (7.9) in this comparison, ahead of Signature Global Park 4 (7.2) and Signature Global Park 5 (7.0). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹20,000/mo at Signature Global Park 4, ₹18,000/mo at Signature Global Park 5 and ₹23,000/mo at Signature Global City 37D. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global India Limited, Signature Global Builders Pvt. Ltd.. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.