Signature Global Prime, Signature Global Solera and Emaar Emerald Classic are three verified societies in 63A / Sector 107 / Sector 65, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global (India) Private Limited, Emaar MGF.
Emaar Emerald Classic leads this comparison on overall SocietyFlats score (8.3 vs 8.0 and 7.1); verified rent entries start around ₹11,000/mo at Signature Global Solera. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global Prime | Signature Global Solera | Emaar Emerald Classic |
|---|---|---|---|
| Sector | 63A | Sector 107 | Sector 65 |
| Locality | Gurugram | Gurugram | Sector 65 |
| Builder | Signature Global (India) Private Limited | Signature Global (India) Private Limited | Emaar MGF |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Landscaped Gardens, Sports Courts, Jogging Track, Kids Play Area, Swimming Pool, Gymnasium | 24/7 Security, Intercom, Swimming Pool, Gymnasium, Club House, Jogging Track | Swimming Pool, Gymnasium, Clubhouse, Jogging Track, Landscaped Gardens, Indoor Games |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 8.0 | 5.8 | 7.5 |
| Lifestyle score | 8.1 | 7.2 | 8.5 |
| Verified rent range | Available verified range: ₹25,000 - ₹48,000 per month | Available verified range: ₹11,000 - ₹21,000 per month | Available verified range: ₹65,000 per month |
| Verified resale range | Available verified range: ₹90 L - ₹1.65 Cr | Available verified range: ₹50 L - ₹1.00 Cr | Available verified range: ₹3.95 Cr - ₹8.75 Cr |
| Public profile | /society/signature-global-prime-gurugram | /society/signature-global-solera-gurugram | /society/emaar-emerald-classic-gurugram |
Signature Global Prime society profile
Signature Global Solera society profile
Emaar Emerald Classic society profile
Emaar Emerald Classic has the highest SocietyFlats overall score (8.3) in this comparison, ahead of Signature Global Prime (8.0) and Signature Global Solera (7.1). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹25,000/mo at Signature Global Prime, ₹11,000/mo at Signature Global Solera and ₹65,000/mo at Emaar Emerald Classic. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global (India) Private Limited, Emaar MGF. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.