Signature Global Proxima 1, Signature Global Proxima and Tulip Ace are three verified societies in Sector 89, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global, Signature Global India Limited, Tulip Infratech Pvt. Ltd..
Signature Global Proxima 1 leads this comparison on overall SocietyFlats score (7.9 vs 7.7 and 7.3); verified rent entries start around ₹16,000/mo at Signature Global Proxima 1. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global Proxima 1 | Signature Global Proxima | Tulip Ace |
|---|---|---|---|
| Sector | Sector 89 | Sector 89 | Sector 89 |
| Locality | Sector 89 | Sector 89 | Sector 89 |
| Builder | Signature Global | Signature Global India Limited | Tulip Infratech Pvt. Ltd. |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Toddler's Play Area, Basketball Court (Half Court), Jogging/Walking Track, Senior Citizen Area, Water Features, Amphitheatre | 24X7 Power Backup, 24X7 Water Supply, Cctv Surveillance, Gymnasium, Club House, Children's Play Area | Swimming Pool, Gymnasium, Badminton Court, Jogging Track, Lawn Tennis Court, Squash Court |
| Nearby highlights | 4 nearby categories available | 3 nearby categories available | 3 nearby categories available |
| Connectivity score | 7.1 | 7.1 | 7.1 |
| Lifestyle score | 8.8 | 7.5 | 8.5 |
| Verified rent range | Available verified range: ₹16,000 - ₹28,000 per month | Available verified range: ₹18,000 - ₹25,000 per month | Available verified range: ₹31,000 - ₹37,000 per month |
| Verified resale range | Available verified range: ₹65 Lakh - ₹87 Lakh | Available verified range: ₹70 L - ₹85 L | Available verified range: ₹2.0 Cr - ₹3.5 Cr |
| Public profile | /society/signature-global-proxima-1-gurugram | /society/signature-global-proxima-gurugram | /society/tulip-ace-gurugram |
Signature Global Proxima 1 society profile
Signature Global Proxima society profile
Tulip Ace society profile
Signature Global Proxima 1 has the highest SocietyFlats overall score (7.9) in this comparison, ahead of Signature Global Proxima (7.7) and Tulip Ace (7.3). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹16,000/mo at Signature Global Proxima 1, ₹18,000/mo at Signature Global Proxima and ₹31,000/mo at Tulip Ace. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global, Signature Global India Limited, Tulip Infratech Pvt. Ltd.. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.