Signature Global sector 93, Signature Global City 93 and DLF Garden City are three verified societies in Sector 93, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global (India) Private Limited, Signature Global Builders Pvt. Ltd., DLF Limited.
DLF Garden City leads this comparison on overall SocietyFlats score (8.1 vs 7.5 and 7.8); verified rent entries start around ₹31,000/mo at Signature Global sector 93. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global sector 93 | Signature Global City 93 | DLF Garden City |
|---|---|---|---|
| Sector | Sector 93 | Sector 93 | Sector 93 |
| Locality | Sector 93 | Sector 93 | Sector 93 |
| Builder | Signature Global (India) Private Limited | Signature Global Builders Pvt. Ltd. | DLF Limited |
| Project status | Under Construction | Under Construction | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Sports Facilities, Wellness Zones, Landscaped Gardens, Recreational Spaces, Jogging Tracks, Terrace Gardens | Swimming Pool, Gymnasium, Clubhouse, Jogging Track, Children's Play Area, Badminton Court | 24/7 Multi-Tier Security With Cctv Surveillance, Swimming Pool, Gymnasium, Clubhouse With 2.5-Acre Space, Children's Play Area, Landscaped Gardens |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 6.0 | 7.5 | 7.3 |
| Lifestyle score | 7.9 | 8.3 | 8.3 |
| Verified rent range | Available verified range: ₹31,000 - ₹45,000 per month | Available verified range: ₹31,000 - ₹45,000 per month | Available verified range: ₹37,000 - ₹46,000 per month |
| Verified resale range | Available verified range: ₹1.50 Cr - ₹1.80 Cr | Available verified range: ₹1.32 Cr - ₹2.23 Cr | Available verified range: ₹1.95 Cr - ₹2.85 Cr |
| Public profile | /society/signature-global-sector-93 | /society/signature-global-city-93-gurugram | /society/dlf-garden-city-gurugram |
Signature Global sector 93 society profile
Signature Global City 93 society profile
DLF Garden City society profile
DLF Garden City has the highest SocietyFlats overall score (8.1) in this comparison, ahead of Signature Global sector 93 (7.5) and Signature Global City 93 (7.8). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹31,000/mo at Signature Global sector 93, ₹31,000/mo at Signature Global City 93 and ₹37,000/mo at DLF Garden City. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global (India) Private Limited, Signature Global Builders Pvt. Ltd., DLF Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.