Signature Global Synera, Signature Global City 81 and DLF Skycourt are three verified societies in Sector 81 / Sector 86, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: Signature Global (Manira Developers Pvt. Ltd.), Signature Global, DLF Homes Limited.
DLF Skycourt leads this comparison on overall SocietyFlats score (8.4 vs 8.0 and 8.0); verified rent entries start around ₹13,000/mo at Signature Global Synera. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global Synera | Signature Global City 81 | DLF Skycourt |
|---|---|---|---|
| Sector | Sector 81 | Sector 81 | Sector 86 |
| Locality | Sector 81 | Sector 81 | Sector 86 |
| Builder | Signature Global (Manira Developers Pvt. Ltd.) | Signature Global | DLF Homes Limited |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Gymnasium, Children's Play Area, Clubhouse, Jogging/Cycling Track, Tennis Court | Swimming Pool, Gymnasium, Clubhouse, Kids Play Area, Basketball Court, Badminton Court | Swimming Pool, Clubhouse, Gymnasium, Tennis Courts, Children's Play Area, Yoga And Meditation Center |
| Nearby highlights | 3 nearby categories available | 3 nearby categories available | 3 nearby categories available |
| Connectivity score | 8.0 | 7.9 | 7.8 |
| Lifestyle score | 8.0 | 8.4 | 8.3 |
| Verified rent range | Available verified range: ₹13,000 - ₹27,000 per month | Available verified range: ₹20,000 - ₹35,000 per month | Available verified range: ₹40,000 - ₹60,000 per month |
| Verified resale range | Available verified range: ₹47 L - ₹70 L | Available verified range: ₹1.05 Cr - ₹1.64 Cr | Available verified range: ₹2.27 Cr - ₹2.60 Cr |
| Public profile | /society/signature-global-synera-gurugram | /society/signature-global-city-81-gurugram | /society/dlf-skycourt-gurugram |
Signature Global Synera society profile
Signature Global City 81 society profile
DLF Skycourt society profile
DLF Skycourt has the highest SocietyFlats overall score (8.4) in this comparison, ahead of Signature Global Synera (8.0) and Signature Global City 81 (8.0). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹13,000/mo at Signature Global Synera, ₹20,000/mo at Signature Global City 81 and ₹40,000/mo at DLF Skycourt. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global (Manira Developers Pvt. Ltd.), Signature Global, DLF Homes Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.