Signature Global The Millennia IV, Signature Global City 37D and Signature Global City 37D 2 are three verified societies in Sector 37D, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). All three are Signature Global India Limited projects, so this comes down to location, pricing and community fit.
Signature Global City 37D leads this comparison on overall SocietyFlats score (7.9 vs 7.5 and 7.8); verified rent entries start around ₹19,000/mo at Signature Global The Millennia IV. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global The Millennia IV | Signature Global City 37D | Signature Global City 37D 2 |
|---|---|---|---|
| Sector | Sector 37D | Sector 37D | Sector 37D |
| Locality | Sector 37D | Sector 37D | Sector 37D |
| Builder | Signature Global India Limited | Signature Global India Limited | Signature Global India Limited |
| Project status | Under Construction | Ready to Move | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Gymnasium, Children's Play Area, Jogging Track, Yoga/Meditation Area, Landscaped Gardens, Swimming Pool (Indicated In Literature) | Swimming Pool, Gymnasium, Club House, Cricket Pitch, Badminton Court, Jogging Track | Swimming Pool, Gymnasium, Clubhouse, Children's Play Area, Cricket Pitch, Basketball Court |
| Nearby highlights | 3 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.6 | 7.4 | 7.4 |
| Lifestyle score | 7.7 | 8.3 | 8.3 |
| Verified rent range | Available verified range: ₹19,000 - ₹31,000 per month | Available verified range: ₹23,000 - ₹34,000 per month | Available verified range: ₹26,000 - ₹40,000 per month |
| Verified resale range | Available verified range: ₹0.90 Cr - ₹1.10 Cr | Available verified range: ₹1.20 Cr - ₹1.95 Cr | Available verified range: ₹1.25 Cr - ₹1.70 Cr |
| Public profile | /society/signature-global-the-millennia-iv-gurugram | /society/signature-global-city-37d-gurugram | /society/signature-global-city-37d-2-gurugram |
Signature Global The Millennia IV society profile
Signature Global City 37D society profile
Signature Global City 37D 2 society profile
Signature Global City 37D has the highest SocietyFlats overall score (7.9) in this comparison, ahead of Signature Global The Millennia IV (7.5) and Signature Global City 37D 2 (7.8). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹19,000/mo at Signature Global The Millennia IV, ₹23,000/mo at Signature Global City 37D and ₹26,000/mo at Signature Global City 37D 2. Ranges move with the market — request current availability before deciding.
Yes — all three are Signature Global India Limited projects, so construction pedigree is comparable and the decision comes down to location, pricing and community.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.