Signature Global The Roselia 2, DLF Garden City and DLF Gardencity Enclave are three verified societies in Sector 95A / Sector 93 / 93, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global, DLF Limited.
Verified rent entries start around ₹15,000/mo at Signature Global The Roselia 2. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global The Roselia 2 | DLF Garden City | DLF Gardencity Enclave |
|---|---|---|---|
| Sector | Sector 95A | Sector 93 | 93 |
| Locality | Sector 95A | Sector 93 | Gurugram |
| Builder | Signature Global | DLF Limited | DLF Limited |
| Project status | Ready to Move | Under Construction | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Clubhouse, Gymnasium, Swimming Pool, Children's Play Area, Jogging Track, Meditation Garden | 24/7 Multi-Tier Security With Cctv Surveillance, Swimming Pool, Gymnasium, Clubhouse With 2.5-Acre Space, Children's Play Area, Landscaped Gardens | Swimming Pool, Gymnasium, Club House, Children's Play Area, Landscaped Gardens, 24/7 Security With Cctv |
| Nearby highlights | 3 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 8.3 | 7.3 | 7.2 |
| Lifestyle score | 8.7 | 8.3 | 8.9 |
| Verified rent range | Available verified range: ₹15,000 - ₹29,000 per month | Available verified range: ₹37,000 - ₹46,000 per month | Available verified range: ₹37,000 - ₹45,000 per month |
| Verified resale range | Available verified range: ₹58 L - ₹73 L | Available verified range: ₹1.95 Cr - ₹2.85 Cr | Available verified range: ₹1.95 Cr - ₹2.85 Cr |
| Public profile | /society/signature-global-the-roselia-2-gurugram | /society/dlf-garden-city-gurugram | /society/dlf-gardencity-enclave-gurugram |
Signature Global The Roselia 2 society profile
DLF Garden City society profile
DLF Gardencity Enclave society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹15,000/mo at Signature Global The Roselia 2, ₹37,000/mo at DLF Garden City and ₹37,000/mo at DLF Gardencity Enclave. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global, DLF Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.