Signature Global The Roselia, DLF Gardencity Enclave and Signature Global The Roselia 2 are three verified societies in 95A / 93 / Sector 95A, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Signature Global, DLF Limited.
Verified rent entries start around ₹14,000/mo at Signature Global The Roselia. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global The Roselia | DLF Gardencity Enclave | Signature Global The Roselia 2 |
|---|---|---|---|
| Sector | 95A | 93 | Sector 95A |
| Locality | Gurugram | Gurugram | Sector 95A |
| Builder | Signature Global | DLF Limited | Signature Global |
| Project status | Ready to Move | Under Construction | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Children's Play Area, Gymnasium, Club House, Jogging Track, Landscaped Garden | Swimming Pool, Gymnasium, Club House, Children's Play Area, Landscaped Gardens, 24/7 Security With Cctv | Clubhouse, Gymnasium, Swimming Pool, Children's Play Area, Jogging Track, Meditation Garden |
| Nearby highlights | 4 nearby categories available | 3 nearby categories available | 3 nearby categories available |
| Connectivity score | 7.2 | 7.2 | 8.3 |
| Lifestyle score | 8.7 | 8.9 | 8.7 |
| Verified rent range | Available verified range: ₹14,000 - ₹25,000 per month | Available verified range: ₹37,000 - ₹45,000 per month | Available verified range: ₹15,000 - ₹29,000 per month |
| Verified resale range | Available verified range: ₹58 L - ₹70 L | Available verified range: ₹1.95 Cr - ₹2.85 Cr | Available verified range: ₹58 L - ₹73 L |
| Public profile | /society/signature-global-the-roselia-gurugram | /society/dlf-gardencity-enclave-gurugram | /society/signature-global-the-roselia-2-gurugram |
Signature Global The Roselia society profile
DLF Gardencity Enclave society profile
Signature Global The Roselia 2 society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹14,000/mo at Signature Global The Roselia, ₹37,000/mo at DLF Gardencity Enclave and ₹15,000/mo at Signature Global The Roselia 2. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Signature Global, DLF Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.