Signature Global Twin Tower DXP, Signature Global City 79B and Signature Global Proxima are three verified societies in Sector 84 / Sector 79B / Sector 89, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). All three are Signature Global India Limited projects, so this comes down to location, pricing and community fit.
Verified rent entries start around ₹18,000/mo at Signature Global Proxima. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Signature Global Twin Tower DXP | Signature Global City 79B | Signature Global Proxima |
|---|---|---|---|
| Sector | Sector 84 | Sector 79B | Sector 89 |
| Locality | Sector 84 | Sector 79 | Sector 89 |
| Builder | Signature Global India Limited | Signature Global India Limited | Signature Global India Limited |
| Project status | Under Construction | Under Construction | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool (4 Pools Including Heated Indoor And Infinity-Edge Options), State-Of-The-Art Clubhouse (50,000 Sq Ft), Gymnasium, Yoga And Meditation Lawn, Kids Play Area, Mini Theatre | Swimming Pools (4 Units), Reflexology Garden, 2 Km Green Walking Trails, Yoga And Meditation Lawn, Club House And Banquet Facilities, Gym And Fitness Center | 24X7 Power Backup, 24X7 Water Supply, Cctv Surveillance, Gymnasium, Club House, Children's Play Area |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 7.3 | 7.7 | 7.1 |
| Lifestyle score | 8.6 | 8.1 | 7.5 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹35,000 per month | Available verified range: ₹18,000 - ₹25,000 per month |
| Verified resale range | Available verified range: ₹5.57 Cr - ₹8.32 Cr | Available verified range: ₹1.55 Cr - ₹2.15 Cr | Available verified range: ₹70 L - ₹85 L |
| Public profile | /society/signature-global-twin-tower-dxp-gurugram | /society/signature-global-city-79b-gurugram | /society/signature-global-proxima-gurugram |
Signature Global Twin Tower DXP society profile
Signature Global City 79B society profile
Signature Global Proxima society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹35,000/mo at Signature Global City 79B and ₹18,000/mo at Signature Global Proxima. Ranges move with the market — request current availability before deciding.
Yes — all three are Signature Global India Limited projects, so construction pedigree is comparable and the decision comes down to location, pricing and community.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.