Silverglades Laburnum, Silverglades The Ivy and Central Park Flower Valley - Aqua Front Towers are three verified societies in 28 / 28 (Sushant Lok Phase 1) / 32-33, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Silverglades Pvt Ltd, Silverglades Group, Central Park.
Silverglades Laburnum leads this comparison on overall SocietyFlats score (8.0 vs 7.8 and 7.7); verified rent entries start around ₹40,000/mo at Central Park Flower Valley - Aqua Front Towers. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Silverglades Laburnum | Silverglades The Ivy | Central Park Flower Valley - Aqua Front Towers |
|---|---|---|---|
| Sector | 28 | 28 (Sushant Lok Phase 1) | 32-33 |
| Locality | Block A | Block A | Gurugram |
| Builder | Silverglades Pvt Ltd | Silverglades Group | Central Park |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 24-Hour Water Supply, 24-Hour Backup Electricity, Cctv Surveillance, Swimming Pool, Gymnasium/Fitness Center, Kids Play Area | Swimming Pool, Kids Pool, Gymnasium And Health Club, Tennis And Squash Courts, Play Areas, Exclusive Clubhouse | Swimming Pool, Gymnasium, Club House, Golf Course, Cricket Pitch, Children's Play Area |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 9.3 | 9.3 | 6.4 |
| Lifestyle score | 7.6 | 7.6 | 7.7 |
| Verified rent range | Available verified range: ₹1,71,000 - ₹1,72,000 per month | Available verified range: ₹1,30,000 - ₹2,20,000 per month | Available verified range: ₹40,000 - ₹52,000 per month |
| Verified resale range | Available verified range: ₹11 Cr - ₹15 Cr | Available verified range: ₹8.75 Cr - ₹15 Cr | Available verified range: ₹2.75 Cr - ₹3.90 Cr |
| Public profile | /society/silverglades-laburnum-gurugram | /society/silverglades-the-ivy-gurugram | /society/central-park-flower-valley-aqua-front-towers-gurugram |
Silverglades Laburnum society profile
Silverglades The Ivy society profile
Central Park Flower Valley - Aqua Front Towers society profile
Silverglades Laburnum has the highest SocietyFlats overall score (8.0) in this comparison, ahead of Silverglades The Ivy (7.8) and Central Park Flower Valley - Aqua Front Towers (7.7). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹171,000/mo at Silverglades Laburnum, ₹130,000/mo at Silverglades The Ivy and ₹40,000/mo at Central Park Flower Valley - Aqua Front Towers. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Silverglades Pvt Ltd, Silverglades Group, Central Park. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.