Silverglades Legacy, Paras Square and Tata Raisina Residency are three verified societies in Sector 63 / Sector 59, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Silverglades Group, Paras Buildtech India Pvt. Ltd., Tata Housing Development Company Limited.
Paras Square leads this comparison on overall SocietyFlats score (8.4 vs 7.7 and 8.1); verified rent entries start around ₹35,000/mo at Paras Square. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Silverglades Legacy | Paras Square | Tata Raisina Residency |
|---|---|---|---|
| Sector | Sector 63 | Sector 59 | Sector 59 |
| Locality | Sector 59 | Sector 59 | Sector 59 |
| Builder | Silverglades Group | Paras Buildtech India Pvt. Ltd. | Tata Housing Development Company Limited |
| Project status | Under Construction | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | 60,000 Sq.ft. Cosmic Clubhouse, Swimming Pool, Gymnasium And Fitness Center, Running And Walking Lanes, Landscaped Gardens And Green Spaces (70-80% Area), 24/7 Security Surveillance | Reserved Car Parking, Visitor Parking, Swimming Pool & Kids Pool, 24/7 Power Backup, High-Speed Elevators, Club House | Temperature-Controlled Swimming Pool, Infinity Pool, Fully-Equipped Gymnasium, Squash Court, Steam And Sauna, Children's Play Area |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 8.3 | 8.5 | 7.9 |
| Lifestyle score | 7.5 | 8.3 | 8.2 |
| Verified rent range | Available verified range: To be verified | Available verified range: ₹35,000 - ₹45,000 per month | Available verified range: ₹65,000 - ₹2,00,000 per month |
| Verified resale range | Available verified range: ₹6.44 Cr - ₹10.5 Cr | Available verified range: To be verified | Available verified range: ₹3.2 Cr - ₹7.5 Cr |
| Public profile | /society/silverglades-legacy-gurugram | /society/paras-square-gurugram | /society/tata-raisina-residency-gurugram |
Silverglades Legacy society profile
Paras Square society profile
Tata Raisina Residency society profile
Paras Square has the highest SocietyFlats overall score (8.4) in this comparison, ahead of Silverglades Legacy (7.7) and Tata Raisina Residency (8.1). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹35,000/mo at Paras Square and ₹65,000/mo at Tata Raisina Residency. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Silverglades Group, Paras Buildtech India Pvt. Ltd., Tata Housing Development Company Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.