Silverglades The Ivy, Silverglades Laburnum and Silverglades Hightown Residences are three verified societies in 28 (Sushant Lok Phase 1) / 28 / Sector 28, Sushant Lok 1, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated July 2026). Builders across this shortlist: Silverglades Group, Silverglades Pvt Ltd, Silverglades.
Verified rent entries start around ₹130,000/mo at Silverglades The Ivy. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Silverglades The Ivy | Silverglades Laburnum | Silverglades Hightown Residences |
|---|---|---|---|
| Sector | 28 (Sushant Lok Phase 1) | 28 | Sector 28, Sushant Lok 1 |
| Locality | Block A | Block A | Tagore Garden Extension |
| Builder | Silverglades Group | Silverglades Pvt Ltd | Silverglades |
| Project status | Ready to Move | Ready to Move | Under Construction |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Kids Pool, Gymnasium And Health Club, Tennis And Squash Courts, Play Areas, Exclusive Clubhouse | 24-Hour Water Supply, 24-Hour Backup Electricity, Cctv Surveillance, Swimming Pool, Gymnasium/Fitness Center, Kids Play Area | Clubhouse, Gymnasium, Spa, Swimming Pool, Squash Court, Badminton Court |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 9.3 | 9.3 | 9.0 |
| Lifestyle score | 7.6 | 7.6 | 8.7 |
| Verified rent range | Available verified range: ₹1,30,000 - ₹2,20,000 per month | Available verified range: ₹1,71,000 - ₹1,72,000 per month | Available verified range: To be verified |
| Verified resale range | Available verified range: ₹8.75 Cr - ₹15 Cr | Available verified range: ₹11 Cr - ₹15 Cr | Available verified range: ₹5.70 Cr - ₹8.70 Cr |
| Public profile | /society/silverglades-the-ivy-gurugram | /society/silverglades-laburnum-gurugram | /society/silverglades-hightown-residences-gurugram |
Silverglades The Ivy society profile
Silverglades Laburnum society profile
Silverglades Hightown Residences society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹130,000/mo at Silverglades The Ivy and ₹171,000/mo at Silverglades Laburnum. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Silverglades Group, Silverglades Pvt Ltd, Silverglades. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.