Smartworld City of Dreams, Smartworld Gems and Signature Global Proxima 1 are three verified societies in Sector 89, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Smartworld Developer Private Limited, Smart World Developers, Signature Global.
Signature Global Proxima 1 leads this comparison on overall SocietyFlats score (7.9 vs 7.5 and 7.5); verified rent entries start around ₹16,000/mo at Signature Global Proxima 1. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Smartworld City of Dreams | Smartworld Gems | Signature Global Proxima 1 |
|---|---|---|---|
| Sector | Sector 89 | Sector 89 | Sector 89 |
| Locality | Sector 89 | Sector 89 | Sector 89 |
| Builder | Smartworld Developer Private Limited | Smart World Developers | Signature Global |
| Project status | Under Construction | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Clubhouse (30,000 Sq.ft.), Swimming Pool, Toddler Pool, Gymnasium, Sports Courts, Children's Play Area | Clubhouse, Swimming Pool, Toddler Pool, Tennis Court, Badminton Court, Basketball Court | Toddler's Play Area, Basketball Court (Half Court), Jogging/Walking Track, Senior Citizen Area, Water Features, Amphitheatre |
| Nearby highlights | 3 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 7.1 | 7.1 | 7.1 |
| Lifestyle score | 8.3 | 8.5 | 8.8 |
| Verified rent range | Available verified range: ₹28,000 - ₹35,000 per month | Available verified range: ₹28,000 - ₹35,000 per month | Available verified range: ₹16,000 - ₹28,000 per month |
| Verified resale range | Available verified range: ₹1.28 Cr - ₹1.75 Cr | Available verified range: ₹1.50 Cr - ₹1.82 Cr | Available verified range: ₹65 Lakh - ₹87 Lakh |
| Public profile | /society/smartworld-city-of-dreams-gurugram | /society/smartworld-gems-gurugram | /society/signature-global-proxima-1-gurugram |
Smartworld City of Dreams society profile
Smartworld Gems society profile
Signature Global Proxima 1 society profile
Signature Global Proxima 1 has the highest SocietyFlats overall score (7.9) in this comparison, ahead of Smartworld City of Dreams (7.5) and Smartworld Gems (7.5). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹28,000/mo at Smartworld City of Dreams, ₹28,000/mo at Smartworld Gems and ₹16,000/mo at Signature Global Proxima 1. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Smartworld Developer Private Limited, Smart World Developers, Signature Global. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.