Smartworld Orchard, Emaar Amaris and Emaar Palm Terraces Select are three verified societies in Sector 61 / Sector 66, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: Smartworld Developers Pvt. Ltd., Emaar India, Emaar MGF.
Emaar Amaris leads this comparison on overall SocietyFlats score (8.5 vs 7.9 and 8.3); verified rent entries start around ₹45,000/mo at Smartworld Orchard. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Smartworld Orchard | Emaar Amaris | Emaar Palm Terraces Select |
|---|---|---|---|
| Sector | Sector 61 | Sector 61 | Sector 66 |
| Locality | Sector 61 | Sector 61 | Sector 66 |
| Builder | Smartworld Developers Pvt. Ltd. | Emaar India | Emaar MGF |
| Project status | Ready to Move | Under Construction | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Multi-Level Clubhouse (20,000 Sq.ft.), Swimming Pool, Gymnasium, Squash Court, Mini Theatre, Jogging Track | Infinity-Edge Swimming Pool, Clubhouse (70,000 Sq. Ft.), Fully Equipped Gymnasium, Yoga Studio, Mini-Theatre, Indoor Badminton Court | Swimming Pool, Gymnasium, Kids Play Area, Clubhouse, Jogging & Cycle Track, Tennis Court |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 8.7 | 8.6 | 7.3 |
| Lifestyle score | 8.6 | 8.8 | 9.2 |
| Verified rent range | Available verified range: ₹45,000 - ₹72,000 per month | Available verified range: To be verified | Available verified range: ₹72,000 - ₹1,00,000 per month |
| Verified resale range | Available verified range: ₹2.0 Cr - ₹2.95 Cr | Available verified range: ₹4.13 Cr - ₹6.5 Cr | Available verified range: ₹3.9 Cr - ₹5.7 Cr |
| Public profile | /society/smartworld-orchard-gurugram | /society/emaar-amaris-gurugram | /society/emaar-palm-terraces-select-gurugram |
Smartworld Orchard society profile
Emaar Amaris society profile
Emaar Palm Terraces Select society profile
Emaar Amaris has the highest SocietyFlats overall score (8.5) in this comparison, ahead of Smartworld Orchard (7.9) and Emaar Palm Terraces Select (8.3). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹45,000/mo at Smartworld Orchard and ₹72,000/mo at Emaar Palm Terraces Select. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Smartworld Developers Pvt. Ltd., Emaar India, Emaar MGF. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.