Sobha International City, Sobha International City – Limited Edition and ATS Tourmaline are three verified societies in Sector 109, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Sobha Ltd. and Chintels, Sobha Ltd, ATS Infrastructure Limited.
Sobha International City leads this comparison on overall SocietyFlats score (7.8 vs 7.7 and 7.7); verified rent entries start around ₹40,000/mo at ATS Tourmaline. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Sobha International City | Sobha International City – Limited Edition | ATS Tourmaline |
|---|---|---|---|
| Sector | Sector 109 | Sector 109 | Sector 109 |
| Locality | Sector 109 | Sector 109 | Sector 109 |
| Builder | Sobha Ltd. and Chintels | Sobha Ltd | ATS Infrastructure Limited |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Premium Clubhouse (65,000 Sq.ft.), Rooftop Swimming Pool (25M), Gymnasium With Experienced Trainers, Spa And Sauna, Tennis, Badminton, And Squash Courts, Basketball Court | 65,000 Sq.ft. Clubhouse Spread Across 5 Levels, Rooftop Swimming Pool (25 Meters), Gymnasium With Experienced Trainers, Spa And Sauna, Meditation Hall, Tennis Courts | Swimming Pool & Kids Pool, Gymnasium, Clubhouse, Badminton Court, Tennis Court, Squash Court |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 6.1 | 6.1 | 6.3 |
| Lifestyle score | 8.0 | 8.0 | 8.3 |
| Verified rent range | Available verified range: ₹70,000 - ₹2,00,000 per month | Available verified range: To be verified | Available verified range: ₹40,000 - ₹55,000 per month |
| Verified resale range | Available verified range: ₹6 Cr - ₹16 Cr | Available verified range: ₹6.1 Cr - ₹16.3 Cr | Available verified range: ₹2.25 Cr - ₹4.30 Cr |
| Public profile | /society/sobha-international-city-gurugram | /society/sobha-international-city-limited-edition-gurugram | /society/ats-tourmaline-gurugram |
Sobha International City society profile
Sobha International City – Limited Edition society profile
ATS Tourmaline society profile
Sobha International City has the highest SocietyFlats overall score (7.8) in this comparison, ahead of Sobha International City – Limited Edition (7.7) and ATS Tourmaline (7.7). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹70,000/mo at Sobha International City and ₹40,000/mo at ATS Tourmaline. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Sobha Ltd. and Chintels, Sobha Ltd, ATS Infrastructure Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.