Spaze Privvy The Address, Signature Global City 93 and Signature Global Orchard Avenue 2 are three verified societies in Sector 93, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated October 2026). Builders across this shortlist: Spaze Group, Signature Global Builders Pvt. Ltd., Signature Global India Limited.
Verified rent entries start around ₹14,000/mo at Signature Global Orchard Avenue 2. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Spaze Privvy The Address | Signature Global City 93 | Signature Global Orchard Avenue 2 |
|---|---|---|---|
| Sector | Sector 93 | Sector 93 | Sector 93 |
| Locality | Sector 93 | Sector 93 | Sector 93 |
| Builder | Spaze Group | Signature Global Builders Pvt. Ltd. | Signature Global India Limited |
| Project status | Ready to Move | Under Construction | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool, Gymnasium, Club House, Children's Play Area, Landscaped Gardens, Jogging Track | Swimming Pool, Gymnasium, Clubhouse, Jogging Track, Children's Play Area, Badminton Court | Gymnasium, Club House, Children's Play Area, Amphitheater, Jogging Track, Swimming Pool |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 3 nearby categories available |
| Connectivity score | 6.0 | 7.5 | 7.4 |
| Lifestyle score | 8.3 | 8.3 | 8.3 |
| Verified rent range | Available verified range: ₹29,000 - ₹50,000 per month | Available verified range: ₹31,000 - ₹45,000 per month | Available verified range: ₹14,000 - ₹25,000 per month |
| Verified resale range | Available verified range: ₹1.26 Cr - ₹2.50 Cr | Available verified range: ₹1.32 Cr - ₹2.23 Cr | Available verified range: ₹65 L - ₹85 L |
| Public profile | /society/spaze-privvy-the-address | /society/signature-global-city-93-gurugram | /society/signature-global-orchard-avenue-2-gurugram |
Spaze Privvy The Address society profile
Signature Global City 93 society profile
Signature Global Orchard Avenue 2 society profile
The best fit depends on budget, commute, family needs and verified availability. This comparison shows published SocietyFlats data without inventing rankings.
Verified rent ranges start around ₹29,000/mo at Spaze Privvy The Address, ₹31,000/mo at Signature Global City 93 and ₹14,000/mo at Signature Global Orchard Avenue 2. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Spaze Group, Signature Global Builders Pvt. Ltd., Signature Global India Limited. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.