Suncity Parikrama, GurgaonOne Apartments and Aravali Woods are three verified societies in Sector 20 / Sector 22A / Sector 24, Gurugram, compared side by side using admin-reviewed SocietyFlats data — overall scores, verified rent and resale ranges, amenities and location context (updated September 2026). Builders across this shortlist: Suncity Projects Pvt. Ltd., Alpha Corp, To be verified.
Aravali Woods leads this comparison on overall SocietyFlats score (8.1 vs 7.2 and 7.9); verified rent entries start around ₹15,000/mo at Aravali Woods. The full table below covers sector, builder, amenities and verified market ranges.
| Comparison point | Suncity Parikrama | GurgaonOne Apartments | Aravali Woods |
|---|---|---|---|
| Sector | Sector 20 | Sector 22A | Sector 24 |
| Locality | Sector 20 | Sector 22 | Sector 24 |
| Builder | Suncity Projects Pvt. Ltd. | Alpha Corp | To be verified |
| Project status | Ready to Move | Ready to Move | Ready to Move |
| Property type | Society profile | Society profile | Society profile |
| Amenities | Swimming Pool (Multiple), Gymnasium, Children's Play Area, Clubhouse, Landscaped Garden, Car Parking | 24/7 Security, Power Backup, Ample Parking, Swimming Pool, Gymnasium, Cricket Pitch | 24X7 Security, Ample Parking, Gated Community, Adjacent To Aravali Biodiversity Park, Wifi Enabled Facilities, Garden Spaces |
| Nearby highlights | 4 nearby categories available | 4 nearby categories available | 4 nearby categories available |
| Connectivity score | 6.2 | 8.7 | 9.3 |
| Lifestyle score | 7.6 | 7.4 | 6.9 |
| Verified rent range | Available verified range: ₹27,500 - ₹70,000 per month | Available verified range: ₹23,000 - ₹1,00,000 per month | Available verified range: ₹15,000 - ₹30,000 per month |
| Verified resale range | Available verified range: ₹2.25 Cr - ₹5.75 Cr | Available verified range: ₹3.5 Cr - ₹5 Cr | Available verified range: To be verified |
| Public profile | /society/suncity-parikrama | /society/gurgaonone-apartments | /society/aravali-woods |
Suncity Parikrama society profile
GurgaonOne Apartments society profile
Aravali Woods society profile
Aravali Woods has the highest SocietyFlats overall score (8.1) in this comparison, ahead of Suncity Parikrama (7.2) and GurgaonOne Apartments (7.9). The right choice still depends on budget, commute and current verified availability.
Verified rent ranges start around ₹27,500/mo at Suncity Parikrama, ₹23,000/mo at GurgaonOne Apartments and ₹15,000/mo at Aravali Woods. Ranges move with the market — request current availability before deciding.
No. Builders in this comparison: Suncity Projects Pvt. Ltd., Alpha Corp, To be verified. Builder track record affects maintenance and resale, so weigh it alongside location.
Yes. Open the SocietyFlats AI Advisor or search page to build a custom shortlist.